Cleburne County, Alabama Cemetery Land Deeds
Return to States | Return to Alabama Counties | Return to Cleburne County |
Names | Date | Doc | State | Meridian | Twp_Rng | Aliquots | Sec_ | County |
---|---|---|---|---|---|---|---|---|
ABNEY, CHARLES R | 29 Dec 1926 | 11090 | AL | Huntsville | 014S - 011E | NW¼SW¼ | 29 | Cleburne |
014S - 011E | N½SE¼ | 30 | Cleburne | |||||
ADAMS, JOHN,\nCARREKER, JAMES L | 01 Nov 1861 | 28758 | AL | Huntsville | 017S - 012E | SW¼NE¼ | 1 | Cleburne |
ADAMS, ROBERT,\nJOHNSON, JOHN | 01 Jul 1853 | 32939 | AL | Huntsville | 016S - 012E | SE¼SW¼ | 36 | Cleburne |
016S - 012E | SW¼SE¼ | 36 | Cleburne | |||||
ADAMS, WILLIAM,\nADAMS, WILLIAM | --- | 6259 | AL | Huntsville | 016S - 012E | W½SW¼ | 26 | Cleburne |
ADAMS, WILLIAM,\nADAMS, WILLIAM | 10 Dec 1851 | 6259 | AL | Huntsville | 016S - 012E | W½SW¼ | 26 | Cleburne |
ALBRIGHT, WILLIAM,\nALBRIGHT, WILLIAM | 10 Mar 1852 | 5452 | AL | Huntsville | 016S - 012E | W½SW¼ | 4 | Cleburne |
ALEWINE, DANIEL,\nALEWINE, DANIEL | 01 Mar 1852 | 13214 | AL | Huntsville | 017S - 012E | N½NE¼ | 14 | Cleburne |
ALEWINE, DANIEL,\nFLOWERS, WILLIAM H | 15 Jul 1853 | 24601 | AL | Huntsville | 017S - 012E | SE¼SE¼ | 23 | Cleburne |
ALEWINE, REUBEN,\nWALLIS, RICHARD | 03 Oct 1854 | 1949 | AL | Huntsville | 017S - 012E | SW¼NE¼ | 26 | Cleburne |
ALEWINE, REUBEN,\nMARTIN, MOSES | 01 Jul 1853 | 58083 | AL | Huntsville | 017S - 012E | NE¼NE¼ | 26 | Cleburne |
ALEXANDER, MATTHEW,\nBOGAN, HENRY S,\nBRADFORD, JOHN | 01 Nov 1860 | 19506 | AL | Huntsville | 013S - 012E | NE¼ | 28 | Cleburne |
ALEXANDER, MATTHEW,\nALEXANDER, MATTHEW | 03 Oct 1854 | 5487 | AL | Huntsville | 013S - 011E | NE¼SW¼ | 33 | Cleburne |
ALFORD, JEPTHA,\nALFORD, JEPTHA | 10 Apr 1852 | 17867 | AL | Huntsville | 014S - 012E | E½NE¼ | 8 | Cleburne |
ALLBRIGHT, JEREMIAH,\nLOTT, ELLIS | 01 Jul 1853 | 51381 | AL | Huntsville | 016S - 012E | SE¼SW¼ | 4 | Cleburne |
ALLGOOD, JAMES,\nALLGOOD, WILLIAM | --- | 3875 | AL | Huntsville | 014S - 010E | SW¼SW¼ | 33 | Cleburne |
013S - 010E | NW¼NW¼ | 4 | Calhoun | |||||
ALLGOOD, WILLIAM,\nALLGOOD, WILLIAM | 10 Dec 1851 | 3875 | AL | Huntsville | 013S - 010E | SW¼SW¼ | 33 | Cleburne |
014S - 010E | NW¼NW¼ | 4 | Calhoun | |||||
AMERINE, HENRY,\nCARTER, JOHN W | 03 Oct 1854 | 2937 | AL | Huntsville | 017S - 011E | NW¼SE¼ | 12 | Cleburne |
AMMONS, NANCY | 20 Feb 1922 | 7858 | AL | Huntsville | 012S - 011E | Lot/Trct 19 | 32 | Cherokee, Cleburne |
012S - 011E | Lot/Trct 20 | 32 | Cherokee, Cleburne | |||||
012S - 011E | Lot/Trct 21 | 32 | Cherokee, Cleburne | |||||
012S - 011E | Lot/Trct 27 | 32 | Cherokee, Cleburne | |||||
ANDERSON, RICHARD,\nMORAN, JOHN B | 01 Aug 1854 | 6997 | AL | Huntsville | 015S - 012E | SW¼SE¼ | 22 | Cleburne |
ANDERSON, RICHARD,\nCOATNEY, JOHN B,\nCOTNEY, JOHN B | 01 Aug 1854 | 18259 | AL | Huntsville | 015S - 012E | SE¼SE¼ | 22 | Cleburne |
ANDERSON, WALTER M | 20 Oct 1919 | 8597 | AL | Huntsville | 013S - 012E | S½NW¼ | 29 | Cleburne |
ANDERSON, WILLIAM W,\nSTEEL, ROBERT | 01 Aug 1854 | 84724 | AL | Huntsville | 016S - 012E | SE¼NW¼ | 30 | Cleburne |
ARMITAGE, WILLIAM H | 22 Nov 1909 | 1058 | AL | Huntsville | 013S - 011E | N½SW¼ | 24 | Cleburne |
013S - 011E | SW¼SW¼ | 24 | Cleburne | |||||
ARMSTRONG, WILLIAM | 01 Aug 1837 | 1848 | AL | Huntsville | 017S - 011E | NW¼SE¼ | 19 | Cleburne |
ARMSTRONG, WILLIAM | 05 Aug 1837 | 2513 | AL | Huntsville | 017S - 011E | NE¼SE¼ | 19 | Cleburne |
AYRES, ANDREW J | 30 Sep 1899 | 17992 | AL | Huntsville | 017S - 009E | SE¼NE¼ | 6 | Cleburne |
BABER, JOHNSON | 01 Aug 1837 | 1373 | AL | Huntsville | 015S - 011E | W½NE¼ | 20 | Cleburne |
BABER, JOHNSON | 01 Aug 1837 | 1921 | AL | Huntsville | 017S - 011E | W½NW¼ | 2 | Cleburne |
BABER, JOHNSON | 01 Aug 1837 | 1922 | AL | Huntsville | 017S - 011E | SE¼NW¼ | 2 | Cleburne |
BABER, JOHNSON | 05 Aug 1837 | 2597 | AL | Huntsville | 015S - 011E | SE¼SW¼ | 31 | Cleburne |
BACCUS, JAMES,\nAKIN, JAMES S | 15 Jul 1853 | 6532 | AL | Huntsville | 015S - 012E | SW¼SE¼ | 20 | Cleburne |
BACKUS, JAMES,\nGAYGANS, GEORGE | 03 Oct 1854 | 4967 | AL | Huntsville | 015S - 011E | NW¼SW¼ | 10 | Cleburne |
BACKUS, JAMES,\nDEAN, JOHN | 20 Jul 1853 | 4345 | AL | Huntsville | 014S - 012E | SW¼NW¼ | 32 | Cleburne |
BACKUS, JAMES,\nHARPER, SOLOMON W | 20 Jul 1853 | 76323 | AL | Huntsville | 015S - 011E | NE¼SE¼ | 22 | Cleburne |
BACKUS, JAMES,\nRODGERS, EPHRAIM | 03 Mar 1854 | 15380 | AL | Huntsville | 015S - 010E | W½NE¼ | 3 | Cleburne |
BACKUS, JAMES,\nROGERS, JOHN | 15 Jul 1853 | 18044 | AL | Huntsville | 015S - 010E | NE¼SW¼ | 3 | Cleburne |
BACKUS, JAMES,\nNEAL, WILLIAM | 15 Jul 1853 | 64651 | AL | Huntsville | 015S - 011E | SW¼NW¼ | 8 | Cleburne |
BACKUS, JAMES,\nSMITH, JOHN P | 01 Aug 1854 | 95762 | AL | Huntsville | 015S - 011E | SW¼SW¼ | 9 | Cleburne |
BACKUS, JAMES,\nBROWN, JANE,\nBROWN, JOSEPH | 01 Aug 1854 | 51980 | AL | Huntsville | 015S - 011E | SE¼SE¼ | 8 | Cleburne |
015S - 011E | NE¼NE¼ | 17 | Cleburne | |||||
BAGBY, PLEASANT C | 05 Aug 1837 | 2140 | AL | Huntsville | 016S - 011E | SE¼SE¼ | 13 | Cleburne |
BAILEY, CHARLES | 15 Aug 1898 | 19383 | AL | Huntsville | 013S - 012E | D | 21 | Cleburne |
BAILEY, ELIZABETH,\nBAILEY, JAMES | 01 Jul 1852 | 38588 | AL | Huntsville | 014S - 011E | SE¼NE¼ | 13 | Cleburne |
BAIRD, HIRAM,\nHANNER, ISAAC | 03 Mar 1854 | 68973 | AL | Huntsville | 016S - 011E | SE¼SE¼ | 12 | Cleburne |
BAKER, WILLIAM,\nBAKER, WILLIAM | --- | 5716 | AL | Huntsville | 015S - 011E | N½NE¼ | 22 | Cleburne |
BAKER, WILLIAM,\nBAKER, WILLIAM | 10 Dec 1851 | 5716 | AL | Huntsville | 015S - 011E | N½NE¼ | 22 | Cleburne |
BANISTER, EDWARD W,\nTARVER, JOHN | 01 Jul 1854 | 6479 | AL | Huntsville | 017S - 008E | SE¼NE¼ | 29 | Cleburne, Talladega |
BARBER, ELISHA,\nBARBER, ELISHA | 10 Mar 1852 | 4708 | AL | Huntsville | 017S - 012E | NW¼NW¼ | 35 | Cleburne, Randolph |
BARCH, WILLIAM A,\nBARCH, WILLIAM A | 10 Nov 1851 | 5883 | AL | Huntsville | 016S - 011E | W½NW¼ | 9 | Cleburne |
BARFIELD, HIRAM,\nMADDOX, WILLIAM T | 03 Oct 1854 | 4765 | AL | Huntsville | 016S - 012E | NW¼SW¼ | 32 | Cleburne |
BARGE, JAMES,\nMCMICHAEL, WILLIAM | 01 Jul 1853 | 4603 | AL | Huntsville | 013S - 011E | F | 18 | Cleburne |
013S - 011E | NE¼NW¼ | 18 | Cleburne | |||||
BARGE, JAMES,\nBARGE, RICHARD | 05 May 1853 | 9752 | AL | Huntsville | 012S - 011E | Lot/Trct 20 | 31 | Cherokee, Cleburne |
012S - 011E | Lot/Trct 21 | 31 | Cherokee, Cleburne | |||||
BARGE, JAMES,\nOREAR, GEORGE | 01 Mar 1855 | 55799 | AL | Huntsville | 012S - 011E | Lot/Trct 22 | 31 | Cherokee, Cleburne |
013S - 011E | NE¼NW¼ | 6 | Cleburne | |||||
BARLOW, ADELAIDE M | 09 Dec 1920 | 10852 | AL | Huntsville | 013S - 011E | SW¼SE¼ | 6 | Cleburne |
013S - 011E | N½SE¼ | 6 | Cleburne | |||||
BARLOW, JOHN R | 09 Dec 1920 | 10830 | AL | Huntsville | 013S - 011E | E½NW¼ | 7 | Cleburne |
013S - 011E | NW¼NW¼ | 7 | Cleburne | |||||
BARNETT, CALVIN | 05 Aug 1837 | 2723 | AL | Huntsville | 015S - 011E | NE¼NW¼ | 15 | Cleburne |
BARNWELL, DAVID,\nWATKINS, JAMES | 01 Aug 1837 | 1054 | AL | Huntsville | 015S - 011E | SW¼ | 3 | Cleburne |
BARNWELL, DAVID | 01 Aug 1837 | 1376 | AL | Huntsville | 016S - 011E | E½NE¼ | 13 | Cleburne |
BARNWELL, DAVID | 01 Aug 1837 | 1477 | AL | Huntsville | 015S - 011E | SW¼NW¼ | 3 | Cleburne |
BARNWELL, DAVID | 01 Aug 1837 | 1478 | AL | Huntsville | 015S - 011E | SE¼SE¼ | 4 | Cleburne |
BARNWELL, ROBERT | 01 Aug 1837 | 1954 | AL | Huntsville | 015S - 011E | NW¼SE¼ | 3 | Cleburne |
BARNWELL, ROBERT | 05 Aug 1837 | 2946 | AL | Huntsville | 015S - 011E | SW¼NE¼ | 3 | Cleburne |
BARNWELL, WILLIAM,\nCOOK, EPHRAIM | 01 Aug 1854 | 74748 | AL | Huntsville | 015S - 011E | NE¼NE¼ | 8 | Cleburne |
BARNWELL, WILLIAM,\nWADDINS, MARY,\nWADDINS, PETER,\nWADDINS, JAMES,\nWADDINS, WALTER | 24 Sep 1903 | 36960 | AL | Huntsville | 015S - 011E | NE¼SE¼ | 8 | Cleburne |
015S - 011E | NW¼SW¼ | 9 | Cleburne | |||||
BARNWELL, WILLIAM B | 26 Mar 1908 | 28652 | AL | Huntsville | 014S - 010E | NE¼NW¼ | 22 | Cleburne |
BARR, WILLIAM L,\nBARR, WILLIAM L | 10 Dec 1852 | 4444 | AL | Huntsville | 014S - 012E | S½NW¼ | 18 | Cleburne |
014S - 012E | NE¼NW¼ | 18 | Cleburne | |||||
014S - 012E | NW¼NE¼ | 18 | Cleburne | |||||
BAUGH, JONATHAN,\nBAUGH, JONATHAN | 01 Jul 1853 | 13888 | AL | Huntsville | 018S - 007E | NW¼NE¼ | 12 | Cleburne |
BAUGH, WILLIAM,\nCUTCHER, JOHN | 03 Oct 1854 | 3190 | AL | Huntsville | 016S - 011E | SW¼NW¼ | 35 | Cleburne |
BAXTER, OLIVER H | 24 Feb 1908 | 28527 | AL | Huntsville | 013S - 011E | E½SE¼ | 20 | Cleburne |
013S - 011E | SW¼SW¼ | 21 | Cleburne | |||||
BECK, SAMUEL B,\nWILLINGHAM, JOHN K | 03 Oct 1854 | 453 | AL | Huntsville | 017S - 012E | SE¼SE¼ | 26 | Cleburne |
BECK, SAMUEL B,\nWILLINGHAM, JOHN K | 01 Jul 1853 | 453 | AL | Huntsville | 017S - 012E | SE¼SE¼ | 26 | Cleburne |
BECK, THOMAS M | 19 Jun 1913 | 4934 | AL | Huntsville | 015S - 010E | NE¼NW¼ | 4 | Cleburne |
015S - 010E | NW¼NE¼ | 4 | Cleburne | |||||
BELCHER, ALFRED,\nADAMS, KINCHEN Q | 01 Mar 1855 | 25209 | AL | Huntsville | 015S - 010E | SE¼NW¼ | 33 | Cleburne |
BELL, ASTER,\nKNOLES, CHARLES H | 03 Oct 1854 | 6611 | AL | Huntsville | 016S - 012E | SE¼SW¼ | 32 | Cleburne |
BELL, JAMES,\nANDERSON, REUBEN L | 01 Aug 1854 | 81468 | AL | Huntsville | 017S - 011E | SW¼SE¼ | 1 | Cleburne |
BELL, JAMES,\nDAVIS, NANCY,\nDAVIS, JANE,\nDAVIS, SARAH CLEMENTINE,\nDOOLY, ELIJAH,\nDAVIS, THOMAS | 04 Aug 1853 | 45381 | AL | Huntsville | 017S - 012E | E½SE¼ | 33 | Cleburne |
017S - 012E | W½SW¼ | 34 | Cleburne | |||||
BELL, WILLIAM,\nBELL, WILLIAM | 01 Jul 1853 | 40790 | AL | Huntsville | 017S - 012E | NE¼NW¼ | 7 | Cleburne |
BENEFIELD, ZACHARIAH H | 21 Mar 1898 | 16186 | AL | Huntsville | 016S - 012E | E½NE¼ | 22 | Cleburne |
016S - 012E | E½SE¼ | 22 | Cleburne | |||||
BENNETT, JAMES O | 28 Jun 1956 | 42590 | AL | Huntsville | 012S - 011E | Lot/Trct 22 | 32 | Cherokee, Cleburne |
012S - 011E | Lot/Trct 26 | 32 | Cherokee, Cleburne | |||||
013S - 011E | N½NE¼ | 5 | Cleburne | |||||
013S - 011E | SW¼NE¼ | 5 | Cleburne | |||||
013S - 011E | N½NW¼ | 5 | Cleburne | |||||
013S - 011E | SW¼NW¼ | 5 | Cleburne | |||||
BENNETT, JAMES ODELL | 28 Oct 1953 | 9188 | AL | Huntsville | 013S - 011E | NE¼SW¼ | 5 | Cleburne |
013S - 011E | NW¼SW¼ | 9 | Cleburne | |||||
013S - 011E | SW¼SW¼ | 9 | Cleburne | |||||
013S - 011E | SE¼SW¼ | 9 | Cleburne | |||||
013S - 011E | SW¼SW¼ | 10 | Cleburne | |||||
013S - 011E | NE¼NE¼ | 17 | Cleburne | |||||
013S - 011E | S½NE¼ | 17 | Cleburne | |||||
013S - 011E | W½SE¼ | 17 | Cleburne | |||||
013S - 011E | E | 17 | Cleburne | |||||
013S - 011E | D | 17 | Cleburne | |||||
...document contains 3 additional land descriptions. | ||||||||
BENNETT, MARK | 05 Aug 1837 | 3708 | AL | Huntsville | 015S - 011E | E½SE¼ | 9 | Cleburne |
BENNETT, MARK | 05 Aug 1837 | 3709 | AL | Huntsville | 015S - 011E | NW¼NW¼ | 15 | Cleburne |
BENSON, JOSEPH C,\nBENSON, JOSEPH C | --- | 2799 | AL | Huntsville | 017S - 012E | S½NE¼ | 36 | Cleburne, Randolph |
BENSON, JOSEPH C,\nBENSON, JOSEPH C | 10 Dec 1851 | 2799 | AL | Huntsville | 017S - 012E | S½NE¼ | 36 | Cleburne, Randolph |
BENTLEY, WILLIAM,\nBENTLEY, WILLIAM | 03 Oct 1854 | 2988 | AL | Huntsville | 015S - 012E | SE¼SW¼ | 20 | Cleburne |
BERDEN, JOHN,\nBERDEN, JOHN | 20 Feb 1852 | 4553 | AL | Huntsville | 014S - 011E | E½SE¼ | 3 | Cleburne |
BEVERLY, JOSEPH C,\nROBINSON, MANSAH D | 20 Jul 1853 | 25502 | AL | Huntsville | 017S - 012E | SW¼SW¼ | 31 | Cleburne |
BEVERLY, JOSEPH C,\nROBINSON, MANOAH D | 21 Nov 1907 | 25502 | AL | Huntsville | 017S - 012E | SW¼SW¼ | 31 | Cleburne |
BLACK, STEPHEN O,\nENNIS, GEORGE,\nENNIS, WILLIAM F,\nENNIS, WILLIAM T | 01 Sep 1851 | 67689 | AL | Huntsville | 012S - 011E | Lot/Trct 3 | 31 | Cherokee, Cleburne |
012S - 011E | Lot/Trct 5 | 31 | Cherokee, Cleburne | |||||
012S - 011E | Lot/Trct 6 | 31 | Cherokee, Cleburne | |||||
012S - 011E | Lot/Trct 7 | 31 | Cherokee, Cleburne | |||||
BLACKSTOCK, DANIEL,\nGREEN, ALFRED H | 03 Oct 1854 | 11586 | AL | Huntsville | 015S - 012E | NW¼SE¼ | 6 | Cleburne |
BLACKSTOCK, JAMES,\nBLACKSTOCK, JAMES | 10 Dec 1851 | 3877 | AL | Huntsville | 015S - 012E | S½SW¼ | 6 | Cleburne |
BLAIR, ALLEN,\nROPER, JOSEPH F | 01 Aug 1837 | 1020 | AL | Huntsville | 016S - 010E | NW¼SW¼ | 28 | Cleburne |
BLAIR, ALLEN,\nROPER, JOSEPH F | 01 Aug 1837 | 1021 | AL | Huntsville | 016S - 010E | E | 28 | Cleburne |
BLAIR, ALLEN | 05 Aug 1837 | 2608 | AL | Huntsville | 016S - 010E | SE¼SE¼ | 28 | Cleburne |
BLAKE, THOMAS,\nCOLLINS, JAMES M | 01 Jul 1853 | 2451 | AL | Huntsville | 017S - 011E | SE¼SW¼ | 29 | Cleburne |
017S - 011E | SW¼SE¼ | 29 | Cleburne | |||||
BLAKE, THOMAS,\nHOLCOMBE, JOHN K | 03 Mar 1854 | 36718 | AL | Huntsville | 017S - 011E | NE¼NE¼ | 33 | Cleburne |
BLAKE, THOMAS | 01 Aug 1837 | 1476 | AL | Huntsville | 017S - 010E | SW¼NW¼ | 33 | Cleburne |
BLAKE, THOMAS | 01 Aug 1837 | 1481 | AL | Huntsville | 017S - 011E | NE¼SW¼ | 33 | Cleburne |
BLAKE, THOMAS,\nHOWEL, JOSHUA | 01 Aug 1837 | 1686 | AL | Huntsville | 017S - 011E | SW¼NE¼ | 33 | Cleburne |
BLAKE, THOMAS,\nSTRONG, SAMUEL | 01 Aug 1837 | 1849 | AL | Huntsville | 017S - 010E | SE¼NW¼ | 33 | Cleburne |
BLAKE, THOMAS,\nSTRONG, SAMUEL | 01 Aug 1837 | 1850 | AL | Huntsville | 017S - 010E | NW¼NE¼ | 33 | Cleburne |
BLAKE, THOMAS | 05 Aug 1837 | 2439 | AL | Huntsville | 017S - 011E | W½SE¼ | 33 | Cleburne |
BLAKE, THOMAS,\nTHOMPSON, FRANCIS | 05 Aug 1837 | 2502 | AL | Huntsville | 017S - 010E | SE¼NW¼ | 24 | Cleburne |
BLAKE, THOMAS | 05 Aug 1837 | 2503 | AL | Huntsville | 017S - 011E | SW¼SW¼ | 34 | Cleburne |
BLAKE, THOMAS | 05 Aug 1837 | 2516 | AL | Huntsville | 017S - 011E | NW¼SW¼ | 32 | Cleburne |
BLAKE, THOMAS,\nBUCKHANNON, EDWARD | 05 Aug 1837 | 2517 | AL | Huntsville | 017S - 011E | SE¼SW¼ | 34 | Cleburne |
BLAKE, WILLIAM | 01 Aug 1837 | 1654 | AL | Huntsville | 017S - 011E | NW¼SE¼ | 20 | Cleburne |
BLAKE, WILLIAM | 01 Aug 1837 | 1655 | AL | Huntsville | 017S - 011E | SW¼NE¼ | 20 | Cleburne |
BLAKE, WILLIAM | 01 Aug 1837 | 1656 | AL | Huntsville | 017S - 011E | E½NW¼ | 20 | Cleburne |
BLAKE, WILLIAM,\nDAWSON, JONAS B | 01 Aug 1837 | 1688 | AL | Huntsville | 017S - 011E | NW¼NE¼ | 20 | Cleburne |
BLAKE, WILLIAM,\nTHOMAS, LIEWELLEN | 01 Aug 1837 | 1847 | AL | Huntsville | 017S - 011E | NE¼SW¼ | 20 | Cleburne |
BLAKE, WILLIAM,\nTHOMPSON, FRANCIS | 05 Aug 1837 | 2504 | AL | Huntsville | 017S - 011E | NE¼SE¼ | 20 | Cleburne |
BLARR, ALLEN,\nEVANS, WILLIAM P | 01 Aug 1837 | 1018 | AL | Huntsville | 016S - 010E | D | 28 | Cleburne |
BOATWRIGHT, DANIEL,\nBOATWRIGHT, DANIEL | 10 Nov 1851 | 5146 | AL | Huntsville | 013S - 012E | SE¼SW¼ | 29 | Cleburne |
BOBO, SILAS,\nCORVEY, JAMES N | 15 Apr 1853 | 7952 | AL | Huntsville | 016S - 011E | NW¼NE¼ | 11 | Cleburne |
BOBO, SILAS,\nBOBO, TILMAN | 15 Apr 1853 | 25415 | AL | Huntsville | 016S - 011E | SE¼SW¼ | 2 | Cleburne |
BOBO, WILLIS,\nCHANDLER, EARLY M | 20 Mar 1852 | 6047 | AL | Huntsville | 016S - 011E | NE¼NW¼ | 11 | Cleburne |
BOGGS, JOHN O | 01 Aug 1837 | 1598 | AL | Huntsville | 017S - 009E | NW¼NW¼ | 6 | Cleburne |
BOMAN, GEORGE W,\nMORGAN, BENJAMIN F | 20 Jul 1853 | 52882 | AL | Huntsville | 014S - 012E | SW¼NW¼ | 21 | Cleburne |
BONNER, THOMAS,\nBRIDGES, ANSEL S | 03 Mar 1854 | 67990 | AL | Huntsville | 017S - 012E | NE¼SW¼ | 34 | Cleburne |
BOOLES, BIVEN,\nBOOLES, BIVEN | 01 Sep 1852 | 7085 | AL | Huntsville | 013S - 011E | NW¼SE¼ | 3 | Cleburne |
013S - 011E | NE¼SW¼ | 3 | Cleburne | |||||
BORDEN, JOHN S,\nGREEN, SAMUEL | 15 Jul 1853 | 27781 | AL | Huntsville | 012S - 011E | Lot/Trct 6 | 34 | Cleburne |
012S - 011E | Lot/Trct 7 | 34 | Cleburne | |||||
BOWLING, MARTIN,\nBOWLING, MARTIN | 10 Mar 1852 | 4719 | AL | Huntsville | 015S - 012E | W½SW¼ | 34 | Cleburne |
BOWMAN, ROBERT,\nHIGGINS, GRIFFIN | 03 Oct 1854 | 4040 | AL | Huntsville | 015S - 012E | NE¼NW¼ | 20 | Cleburne |
BOWMAN, ROBERT,\nKILGOAR, WILLIAM | 01 Mar 1855 | 47034 | AL | Huntsville | 016S - 011E | W½NE¼ | 12 | Cleburne |
BOYD, JAMES,\nBOYD, JAMES | 01 Jul 1852 | 4024 | AL | Huntsville | 017S - 012E | NE¼SW¼ | 14 | Cleburne |
017S - 012E | SE¼NW¼ | 14 | Cleburne | |||||
BOYD, JOHN,\nBOYD, JOHN | 15 Jul 1853 | 27000 | AL | Huntsville | 016S - 011E | N½SW¼ | 25 | Cleburne |
BOYD, ROBERT,\nTEAGUE, JOSHUA | 03 Oct 1854 | 6524 | AL | Huntsville | 016S - 009E | NE¼SW¼ | 12 | Calhoun, Cleburne |
BRADFORD, JACOB T | 01 Aug 1837 | 1350 | AL | Huntsville | 017S - 009E | W½SE¼ | 22 | Cleburne |
BRADFORD, JACOB T | 01 Aug 1837 | 1351 | AL | Huntsville | 017S - 009E | E½SE¼ | 22 | Cleburne |
BRADFORD, JACOB T | 01 Aug 1837 | 1352 | AL | Huntsville | 017S - 009E | W½SE¼ | 23 | Cleburne |
BRADFORD, JOSEPH H,\nBRADFORD, JACOB T | 01 Aug 1837 | 1387 | AL | Huntsville | 017S - 012E | W½SE¼ | 35 | Cleburne, Randolph |
BRADFORD, JOSEPH H,\nBRADFORD, JACOB T | 01 Aug 1837 | 1388 | AL | Huntsville | 017S - 012E | E½SE¼ | 35 | Cleburne, Randolph |
BRADFORD, JOSEPH H,\nBRADFORD, JACOB T | 01 Aug 1837 | 1389 | AL | Huntsville | 017S - 012E | W½SW¼ | 36 | Cleburne, Randolph |
BREWSTER, VAN A,\nBREWSTER, VAN A | 10 Dec 1851 | 7552 | AL | Huntsville | 017S - 012E | NW¼SW¼ | 23 | Cleburne |
017S - 012E | N½SE¼ | 22 | Cleburne | |||||
017S - 012E | NE¼SE¼ | 22 | Cleburne | |||||
BRIMER, JAMES,\nBRIMER, JAMES | 10 Dec 1851 | 6850 | AL | Huntsville | 014S - 011E | NW¼SE¼ | 15 | Cleburne |
014S - 011E | NE¼SW¼ | 15 | Cleburne | |||||
BRITT, HENRY,\nWILKINSON, WILLIAM | 15 Jul 1853 | 30774 | AL | Huntsville | 016S - 009E | SE¼NW¼ | 24 | Cleburne |
016S - 009E | SW¼NE¼ | 24 | Cleburne | |||||
BROWN, JAMES | 05 Aug 1837 | 3663 | AL | Huntsville | 014S - 011E | NE¼NW¼ | 23 | Cleburne |
BROWN, ROBERT C | 19 Sep 1912 | 4434 | AL | Huntsville | 016S - 010E | N½NW¼ | 8 | Cleburne |
BROWN, WILLIAM A | 13 Aug 1919 | 10406 | AL | Huntsville | 015S - 011E | SW¼NW¼ | 5 | Cleburne |
015S - 011E | SE¼NE¼ | 6 | Cleburne | |||||
BROWN, WILLIAM R,\nFERNANDES, SAMUEL C | 03 Oct 1854 | 5438 | AL | Huntsville | 015S - 012E | SW¼NE¼ | 8 | Cleburne |
BROWN, WILLIAM R,\nGOOLSBEY, PETER | 01 Mar 1858 | 2140 | AL | Huntsville | 015S - 012E | NW¼NW¼ | 7 | Cleburne |
BRYAN, AARON L | 09 Sep 1909 | 1013 | AL | Huntsville | 013S - 012E | SW¼ | 9 | Cleburne |
BURCH, REUBEN | 05 Aug 1837 | 2207 | AL | Huntsville | 016S - 010E | NW¼NE¼ | 20 | Cleburne |
BURGESS, ROBERT L | 23 Sep 1914 | 8607 | AL | Huntsville | 012S - 011E | Lot/Trct 17 | 32 | Cherokee, Cleburne |
012S - 011E | Lot/Trct 23 | 32 | Cherokee, Cleburne | |||||
012S - 011E | Lot/Trct 24 | 32 | Cherokee, Cleburne | |||||
012S - 011E | Lot/Trct 25 | 32 | Cherokee, Cleburne | |||||
BURNEY, ELZY | 14 Dec 1914 | 3481 | AL | Huntsville | 014S - 010E | N½NE¼ | 32 | Cleburne |
014S - 010E | N½NW¼ | 32 | Cleburne | |||||
BURNEY, GABE | 14 Dec 1914 | 3480 | AL | Huntsville | 014S - 010E | N½SE¼ | 32 | Cleburne |
014S - 010E | N½SW¼ | 32 | Cleburne | |||||
BURRETT, JOHN W | 06 Oct 1910 | 2110 | AL | Huntsville | 013S - 012E | N½SW¼ | 20 | Cleburne |
BUTRIDGE, HENRY,\nBUTRIDGE, HENRY | 10 Nov 1851 | 8509 | AL | Huntsville | 015S - 011E | SW¼NW¼ | 18 | Cleburne |
BUTRIDGE, HENRY,\nBUTRIDGE, HENRY | 01 Mar 1852 | 5048 | AL | Huntsville | 015S - 011E | NE¼SE¼ | 7 | Cleburne |
015S - 011E | NW¼SW¼ | 8 | Cleburne | |||||
BYRD, JEFFERSON | 23 Mar 1908 | 28547 | AL | Huntsville | 015S - 010E | SW¼NW¼ | 26 | Cleburne |
CADE, HUGH,\nCADE, HUGH | 01 Sep 1852 | 17474 | AL | Huntsville | 017S - 010E | E½NW¼ | 23 | Cleburne |
CAGLE, BENJAMIN,\nJOHNSON, THOMAS | 01 Mar 1855 | 55729 | AL | Huntsville | 014S - 011E | NE¼SE¼ | 15 | Cleburne |
014S - 011E | NW¼SW¼ | 14 | Cleburne | |||||
CAMP, BURRELL M | 25 Feb 1899 | 22696 | AL | Huntsville | 017S - 012E | NE¼NE¼ | 19 | Cleburne |
017S - 012E | SE¼SE¼ | 18 | Cleburne | |||||
CAMPBELL, CHARLES W | 21 Jan 1909 | 180 | AL | Huntsville | 017S - 008E | S½SE¼ | 14 | Cleburne |
017S - 008E | S½SW¼ | 14 | Cleburne | |||||
CAMPBELL, HENRY,\nCAMPBELL, HENRY | 10 Dec 1851 | 14476 | AL | Huntsville | 017S - 010E | NW¼NW¼ | 7 | Cleburne |
CAMPBELL, JAMES A,\nCOPWELL, WELCOM W | 10 Jun 1856 | 95899 | AL | Huntsville | 015S - 012E | SE¼NE¼ | 9 | Cleburne |
CAREY, WILLIAM | 01 Aug 1837 | 1936 | AL | Huntsville | 016S - 010E | NW¼SE¼ | 20 | Cleburne |
