What's New (past 30 days)
Documents
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | 1930 Federal Census John Burton "Bert" Lovvorn with parents - William and Lovie Lovvorn William Lovvorn is coded as manufacturing, and John is coded as unpaid agriculture workers(family). | 16 Aug 2025 | |
![]() | 1925 Iowa State Census John Bernard Stack | 16 Aug 2025 | |
![]() | 1950 U.S. Federal Census Stanley Willard Ritchie b 1890 | 16 Aug 2025 | |
![]() | 1940 U.S. Federal Census Stanley Willard Ritchie b 1890 | 16 Aug 2025 | |
![]() | 1930 U.S. Federal Census Stanley E Ritchie and parents | 16 Aug 2025 | |
![]() | 1920 U.S. Federal Census Stanley E Ritchie and parents | 16 Aug 2025 | |
![]() | 1910 United States Federal Census Randolph Co, Alabama Census of 1910 Showing the Benjamin Franklin Gibbs b. 1878 family. | 16 Aug 2025 | |
![]() | 1910 U.S. Federal Census Stanley Willard Ritchie b 1890 | 16 Aug 2025 | |
![]() | 1910 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | 16 Aug 2025 | |
![]() | 1900 U.S. Federal Census Florence Eldora Ritchie Maiden: Johnson b 1893 | 16 Aug 2025 |
Headstones
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | Benjamin Frankling & Clara Susan Truett(Truitt) |
|
16 Aug 2025 |
Individuals
ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
---|---|---|---|---|
I500473 |
![]() |
b. 6 Oct 1917 | McIntosh, North Dakota, United States ![]() | 16 Aug 2025 |
I71 |
![]() |
b. 8 Jul 1813 | Moore County, North Carolina, United States ![]() | 4 Aug 2025 |
I31 |
![]() |
b. 5 Aug 1840 | Benton County, Alabama, United States ![]() | 4 Aug 2025 |
Families
ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
---|---|---|---|---|---|---|
F500168 | I500473 | Henry SCHOCK | I500470 | Bertha BETSCH | 1940 | 16 Aug 2025 |