Ranburne First Baptist Church Cemetery - Cleburne County, Alabama


State Data Table
Return to States Return to Alabama Counties Return to Cleburne County Cemeteries
Name Maiden Birth Death
ABERCROMBIE, Elizabeth F Johnston 11 Jun 1845 18 May 1898
ABERCROMBIE, James   1830 15 May 1917
ABERCROMBIE, Robert A   27 Aug 1872 3 Jun 1892
ABERCROMBIE, Russell Harrison   6 Jan 1896 16 Jul 1961
ABERCROMBIE, William Harrison   24 Oct 1840 18 May 1918
ALEWINE, Ada Bell Baggett 13 May 1884 28 Jun 1975
ALEWINE, Beatrice Laura Smith 9 Sep 1911 2 Apr 1971
ALEWINE, Daniel   10 Feb 1793 15 Aug 1880
ALEWINE, Dorothy Cecil Smith 16 Jun 1915 25 Jul 2007
ALEWINE, Dorothy Mozelle Farmer 26 May 1916 12 Jul 2000
ALEWINE, Frances Elizabeth Cook 17 Jun 1842 16 Jun 1919
ALEWINE, Frank B   7 Mar 1906 2 Apr 1963
ALEWINE, Fred L B   25 Feb 1914 9 Jun 1998
ALEWINE, Iva Jeane   15 May 1934 2 Sep 1938
ALEWINE, Lehman H.   5 Jan 1910 30 Apr 2003
ALEWINE, Priscilla Buchanan 28 Jul 1806 28 Feb 1885
ALEWINE, Ruben   20 Oct 1805 13 Aug 1893
ALLEN, Mell Lee   25 Jun 1881 3 Nov 1956
ALLEN, Priscilla Jane Hanson 9 Jul 1856 14 Nov 1937
ALLEN, Willson Madison Sr.   1 May 1919 15 Apr 1975
ALLEN, Young Simeon   25 Feb 1853 15 Jul 1932
ANDERSON, Alice Williamson 23 Jun 1875 10 Mar 1932
ANDERSON, Cecil Leroy   3 Feb 1920 28 Oct 1928
ANDERSON, Dorothy Gentry England 23 Sep 1926 20 Nov 2003
ANDERSON, Ima   19 Sep 1921 22 Jun 1923
ANDERSON, Infant Daughter   1942 1942
ANDERSON, Iva Vidua   2 Feb 1926 8 Feb 1941
ANDERSON, James Henry   28 Dec 1861 25 Jan 1908
ANDERSON, James Monroe   28 Aug 1890 26 Aug 1963
ANDERSON, James Warner   18 Dec 1886 23 Dec 1932
ANDERSON, John Priar Jr.   31 Aug 1864 6 Jan 1927
ANDERSON, Rev John Priar “J. P.” Sr.   17 Dec 1826 6 Jun 1900
ANDERSON, Linus Jr.   9 Dec 1933 5 Jun 1934
ANDERSON, Lonnie Luther   25 Dec 1893 6 Aug 1918
ANDERSON, Margaret Leona “Maggie” Burdett 31 Oct 1872 13 Feb 1951
ANDERSON, Martha Malissa Fincher 6 Jun 1830 5 Aug 1904
ANDERSON, Mattie Mae Baker 6 Jun 1899 10 Dec 1933
ANDERSON, Susan Frances “Fannie” Cottle 25 Dec 1864 2 Jul 1939
ANDERSON, Susannah Elizabeth “Anna” Bradbury 1894 1979
ANDERSON, William Gardner   13 Feb 1870 21 Mar 1926
ANDERSON, William W. Sr.   26 Nov 1923 16 Jan 1958
ANDERSON, Zachariah Harris “Zachie”   13 Oct 1867 15 Jul 1959
ANDERSON, Zachariah Linus   17 Jun 1895 19 Mar 1969
ANGLIN, Leo Alice Baggett 28 Aug 1904 12 Apr 1989
ARMSTRONG, Joseph Isom   19 Oct 1871 24 Jan 1937
ARRINGTON, Pat Arlin   25 Jan 1920 3 Nov 1991
ARRINGTON, Pauline Yvette   12 May 1945 2 Nov 2019
ARRINGTON, Sybil Lowery 11 Jun 1920 5 Mar 2004
ARRINGTON, Syble R Richardson 3 Nov 1924 31 Oct 1966
AUSTIN, Infant Son of JW and Lena Gibbs   25 May 1929 25 May 1929
AUSTIN, Travis McCarley   25 Apr 1933 15 Apr 2002
AYERS, Glema Baggett 22 Sep 1909 13 Jan 1994
BAGGETT, Ima Grace Langley 11 Sep 1918 21 Dec 2012
BAGGETT, Infant   May 1882 May 1882
BAGGETT, Jay   27 Oct 1927 18 Dec 2017
BAGGETT, John Burton   21 Sep 1850 9 Jan 1923
BAGGETT, John Henry   Feb 1879 7 Nov 1953
BAGGETT, John Howard   18 Nov 1904 23 Feb 1917
BAGGETT, L. Quinnon   11 Jan 1938 13 Jul 1970
BAGGETT, Lewis Newton “Newt”   8 Jun 1888 28 Sep 1968
BAGGETT, Louella Whitman 30 Jun 1887 Feb 1972
BAGGETT, Martha Frances “Dollie” Durrett 29 Dec 1876 8 Oct 1926
BAGGETT, Mary Alice Sims 1856 3 Jan 1882
BAGGETT, Mary Jane Walker 2 Nov 1887 15 Dec 1968
BAGGETT, Samuel Benjamin   8 Jun 1890 10 Mar 1917
KNIGHT, Nancy Ann Baggett Huey 30 Mar 1863 18 May 1938
BAKER, Harold Hubert   4 Apr 1928 19 Sep 1929
BAKER, Lovie Bell Kaylor 11 Jan 1906 14 Nov 1988
BAKER, Marietta “Mary” Smith 4 Dec 1878 5 Feb 1957
BAKER, Millard G.   27 Feb 1903 30 Mar 1987
BAKER, Wayne M.   12 Jan 1943 9 May 2000
BALENGER, Albert D   22 Oct 1827 18 Oct 1917
BALENGER, Beulah Jackson 28 Feb 1877 16 May 1952
BALENGER, Elmina Sophronia Suggs 24 Nov 1833 22 Nov 1911
BALENGER, George Washington   7 Apr 1871 4 Dec 1940
BALENGER, Mary Elizabeth Walden 22 Oct 1829 11 Aug 1894
BALENGER, Nancy Cordelia Hanson 1859 1892
BALLENGER, Felicia Vidira Anderson 31 Aug 1923 17 Nov 1999
BARRETT, Billy Joe   18 Nov 1934 12 Feb 2020
BARRETT, Grace Dorothy Benefield 2 Feb 1938 30 Nov 2020
BARRETT, Henry Mancel   27 Oct 1897 1 Mar 1975
BARRETT, Mae Lilla Hanson 28 Jun 1903 15 Jul 1994
BATCHELOR, Donnie   10 Sep 1922 26 Nov 1924
BATCHELOR, Susan Frances Walden 10 Mar 1827 5 Feb 1913
BATCHELOR, William   25 Jun 1872 25 Jun 1872
BATCHELOR, William Henry   1807 25 Jun 1872
BAUGH, Ruth L.   8 Feb 1922 6 Apr 1954
BAUGH, W. Loyce   27 Aug 1908 8 Oct 1942
BAUGHN, Bonnie Jean Turner 1 Feb 1931 22 Sep 2001
BAUGHN, Cora Alice Pirkle 6 Sep 1899 7 Nov 1981
BAUGHN, Delia Rebecca Morris 1892 1965
BAUGHN, MAJ Hugh Herbert   14 Aug 1924 24 Jul 2017
BAUGHN, Infant Son   7 Jul 1933 7 Jul 1933
BAUGHN, James Emmett   19 May 1901 15 Feb 1972
BAUGHN, Luther Franklin   15 Jul 1898 22 Oct 1986
BAUGHN, Mary Susan Abercrombie 26 Mar 1867 15 Jan 1929
BAUGHN, Nora Eugenia Lowery 15 Mar 1889 12 Feb 1976
BAUGHN, Mrs Salema E. “Lema” Woodard Apr 1871 22 Feb 1960
BAUGHN, Thomas Jefferson   13 Mar 1862 8 Apr 1950
BAUGHN, Thomas Jefferson Jr.   5 Nov 1883 15 Apr 1952
BAUGHN, W. Lou Williamson May 1893 May 1936
BECK, Harlin C   7 Jun 1923 27 Dec 1961
BECK, Lidia Jemima White 29 Aug 1880 27 Jun 1963
BECK, Louis Jefferson Jr.   13 Mar 1873 28 Sep 1958
BLAKE, Katie Fowler 6 Oct 1883 6 Dec 1919
BOALT, Benjamin Jackson “Ben”   26 Jun 1902 17 Mar 1977
BOLT, Ruth Whitmore 3 May 1905 30 Jan 1963
BRADBERRY, Earl Denson   5 May 1916 16 Jul 1962
BRADBERRY, Earl Luther   3 Apr 1890 16 Oct 1963
BRADBERRY, Hattie A. Anderson 11 Jul 1893 9 Dec 1918
BRADBERRY, Martha Lula Anderson 4 Jun 1890 Jul 1977
BRITT, Myrtle Lipham 2 Jul 1935 7 Jun 2018
BROCKHOFF, Gertrude Howle 9 Sep 1918 16 May 2012
BROWN, Bud   29 Nov 1887 31 Jul 1909
BROWN, Cynthia Anne Kight 7 Nov 1839 21 Mar 1934
BROWN, Ethel Elzie Estes 20 Jul 1906 6 Jan 1998
BROWN, Exell R.   2 Oct 1922 2 Feb 1961
BROWN, G. W.   22 Feb 1930 28 Jun 1991
BROWN, George E. “Zeke”   9 Jun 1889 5 Mar 1968
BROWN, Georgia Mae “Georgie” Ballard 26 Jan 1887 10 Jan 1992
BROWN, Henry Lindsey   7 May 1922 4 Aug 1975
BROWN, J. Henry   9 May 1901 17 Jul 1960
BROWN, Jewell Brooks 9 May 1925 20 Mar 2010
BROWN, Jonah F   Feb 1860 9 Feb 1943
BROWN, Lloyd   1 Jan 1933 16 Nov 2022
BROWN, Mamie E. Baggett 6 Apr 1911 29 Jan 1993
BROWN, Mary Pauline Jones 22 Jun 1892 17 Dec 1965
BROWN, Ralph W.   18 Jan 1910 19 Jul 2001
BROWN, Talmadge   4 Feb 1924 24 Jun 1970
BROWN, Thomas   15 May 1917 23 Apr 1927
BROWN, Mr Thomas Franklin   1886 23 Oct 1942
BROWN, Tony A.   29 Jan 1959 19 Oct 1970
BROWN, William Thomas   17 Aug 1932 13 Dec 1968
BUCHANAN, Alpha Buchanan 1884 23 Mar 1963
BUCHANAN, Andrew J   1884 1936
BUCHANAN, Benjamin Henry   5 Jul 1840 25 Oct 1926
BUCHANAN, Benjamin J Pace   5 Sep 1894 1 Jan 1919
BUCHANAN, Clifford C   23 Dec 1899 2 Feb 1980
BUCHANAN, Daniel William   8 May 1927 8 Jun 2010
BUCHANAN, Dura Pauline Cook 28 Aug 1905 22 Feb 1987
BUCHANAN, Essie Florence Lowery 28 May 1917 3 Oct 2004
BUCHANAN, Estella   3 May 1904 7 Jun 1939
BUCHANAN, Euphrasia Jane Sims 1868 30 Jun 1954
BUCHANAN, Frances Elizabeth “Fannie” Baughn 23 Oct 1887 2 Jan 1933
BUCHANAN, George   1895 21 Feb 1947
BUCHANAN, Jack L   29 Feb 1916 17 Mar 1933
BUCHANAN, James   12 Dec 1859 5 Jun 1912
BUCHANAN, James Clifton “Cliff”   16 Nov 1910 25 Jan 1953
BUCHANAN, James Lindsey   11 Apr 1881 11 Oct 1949
BUCHANAN, Jerry O   7 Aug 1930 24 Mar 1968
BUCHANAN, Jessie Hazel   1 Oct 1920 3 Jan 1921
BUCHANAN, Kenneth Howard   9 Aug 1933 6 Aug 1982
BUCHANAN, Letha E Kaylor 19 Dec 1895 16 Feb 1951
BUCHANAN, Loraine C. Cook 7 May 1932 19 Nov 2008
BUCHANAN, Nancy Josephine Stamps 28 Jul 1887 22 Oct 1921
BUCHANAN, Nora Lee   7 Jul 1900 7 Sep 1989
BUCHANAN, Sarah Jane Denney 2 Jun 1868 31 Mar 1957
BUCHANAN, Thomas Jefferson   29 Feb 1889 7 Mar 1979
BUCHANAN, Virgil Ross “Buck”   27 Oct 1937 1 Aug 1952
BUCHANAN, William Armstead “Ross”   24 Jan 1883 21 Feb 1965
CAMMON, Claucie E. Kelley 21 Apr 1906 15 May 1986
CARROLL, Mattie Lou Floyd 4 Feb 1912 23 May 1930
COFIELD, Scottie Alan   25 Mar 1972 25 Mar 1972
COLEY, Burter   1896 24 Jul 1920
COLEY, Dempsey   1809 1894
COLEY, Ellen   12 Feb 1911 24 Oct 1913
COLEY, Frances Lenora   16 Aug 1859 1 Mar 1925
COLEY, George Washington   20 Nov 1853 22 Oct 1927
COLEY, Glenda   5 Sep 1934 30 Mar 1940
COLEY, Hubert   7 May 1917 4 Jun 1942
COLEY, James Henry   11 Oct 1892 7 Dec 1934
COLEY, Joel Judson   13 Jan 1888 18 Jul 1970
COLEY, Myrtle Ruth Pirkle 15 Jun 1892 11 Oct 1975
COLEY, Paul J   1919 16 Apr 1986
COLEY, Ruby   10 Oct 1911 10 Jun 1934
COLEY, Videra   23 Jun 1914 30 May 1932
COOK, Adrain   7 Sep 1892 13 Mar 1964
COOK, Benjamin Franklin   6 Mar 1838 4 Dec 1911
COOK, Betha Elizabeth   1904 1974
COOK, Cora Alice Stamps 16 Jan 1894 19 Dec 1965
COOK, Ellen G   25 Jun 1843 18 May 1922
COOK, Ethel Mae Buchanan 1 Sep 1917 25 Oct 1960
COOK, George Robert   12 Mar 1873 9 Jan 1954
COOK, Hattie Alice Johnson 12 Oct 1874 3 Jun 1949
COOK, Infant   Unknown Unknown
COOK, Joel Lamar   27 Dec 1950 27 Dec 1950
COOK, John William   18 Feb 1870 29 Dec 1938
COOK, Lula Mae Pollard 21 Feb 1895 19 Jun 1963
COOK, Mammie   7 Jan 1915 16 Mar 1924
COOK, Nancy Ellen   2 Jul 1952 7 Jul 1952
COOK, Olen Orbie   30 Mar 1923 4 Jan 1976
COOK, Orbie E “Bunk”   21 Nov 1897 21 Oct 1967
COOK, Ruben   1909 1918
COOK, Ruben Franklin   6 Nov 1912 unknown
COOK, Sam Euell   1907 1964
COOK, Sarah Ann “Sally” Durrett 12 Feb 1874 8 Apr 1919
COSPER, Mamie Eva Smith 17 Sep 1912 14 Nov 1998
CRAMER, Fred L.   31 Aug 1910 6 Sep 1987
CRAMER, Ollie Hyatt Sep 1885 3 Aug 1976
CREAMER, John Pitchford   9 Jun 1889 15 Sep 1967
CREWS, Mira Joan   1 Feb 1966 30 Jan 2023
CRUMPTON, Marry   4 Feb 1854 24 Apr 1878
CRUMPTON, Martha Simonton 13 Apr 1861 6 Aug 1940
CRUMPTON, Samuel Richard   14 Feb 1854 6 Feb 1945
DAVIS, Rev Jesse Mercer   17 Dec 1845 19 Jun 1882
DEESE, Enos J.   10 Apr 1902 13 Dec 1974
DEESE, Sarah Jo   28 Apr 1933 21 Mar 1950
DEESE, Willie Alice Huey 20 Nov 1906 24 Aug 1992
DODSON, Bertha Lee Alewine 22 Jun 1934 22 Mar 2022
DUNKIN, Frances E. “Fannie” McDonald 26 Jun 1847 6 May 1906
DUNKIN, Martin Thomas   23 Apr 1839 10 Jan 1897
DURRETT, Benjamin Franklin “Bud”   19 Jun 1879 27 Dec 1949
DURRETT, Bessie   17 Sep 1902 6 Jan 1903
DURRETT, Caroline Alewine 7 Mar 1843 9 Jan 1910
DURRETT, PFC Ewell “Pal”   8 Jan 1908 15 May 1999
DURRETT, James Francis   1815 1885
DURRETT, Madge Lindsey 18 Mar 1912 30 Apr 1999
DURRETT, Martha A. Ross Nov 1821 1897
DURRETT, Reuben Charles   1 Dec 1842 8 Mar 1927
DURRETT, Sarah   1845 1861
DURRETT, Sarah Clemetine McWhorter 1879 1974
DURRETT, William Earl “Bill”   3 Jun 1904 25 May 1942
ENGLISH, Elizabeth Brown 23 Nov 1811 4 Aug 1894
ENGLISH, Infant   3 Jan 1899 3 Jan 1899
ENGLISH, John   21 Oct 1819 17 Mar 1891
ESTES, Benjamin Cile   17 Jun 1905 16 Aug 1993
ESTES, Claudia Mae Brown 30 Sep 1904 8 May 1988
ESTES, Connie Lee   2 Jul 1951 19 Sep 1991
ESTES, Cora Alice Baggett 25 Jul 1882 3 Jan 1929
ESTES, Georgia Lee Sexton 1 Oct 1921 3 Nov 1990
ESTES, Hollis Junior   3 Mar 1934 2 Mar 1996
ESTES, Huel Burton   21 May 1936 26 Jan 1938
ESTES, Ila Mae Hanson 28 Jun 1903 11 Oct 1994
ESTES, Infant Son   6 Jun 1928 6 Jun 1928
ESTES, Kenneth Ray “Cotton” Sr.   9 Oct 1922 22 Jul 2019
ESTES, Melvina R. “Mellie” Hanson 21 Feb 1887 14 Apr 1942
ESTES, Robert L.   2 Feb 1883 30 Jan 1949
ESTES, Robert Lance   18 Nov 1902 17 Feb 1980
ESTES, Samuel Burton   9 Jun 1879 20 Oct 1958
FARMER, Charles Clayton   27 Apr 1900 25 Dec 1976
FARMER, Charles George   8 Jun 1861 11 May 1944
FARMER, Dick   19 Jul 1933 31 Oct 2021
FARMER, Grace Cantrell 27 Sep 1927 31 Dec 2019
FARMER, Jerusha Ella Inez Hale 31 Jan 1910 19 Oct 1979
FARMER, Jessie Wade 19 Apr 1895 7 May 1968
FARMER, Lovie D Snow 16 Jun 1871 4 Mar 1947
FARMER, William Thomas   20 Jun 1889 13 May 1966
FLETCHER, Elijah   20 Jun 1906 27 Mar 1907
FLETCHER, Pascal   29 Jul 1906 28 Jun 1909
FOWLER, Arry Cates 17 Nov 1877 unknown
FOWLER, Elizabeth A. “Eliza” Ballenger 13 Jun 1864 5 Aug 1894
FOWLER, George Wilson   14 Feb 1852 24 Oct 1928
FOWLER, Inez   30 Aug 1896 5 Sep 1897
FOWLER, John O.   7 Jul 1873 May 1903
FOWLER, L. O.   17 Sep 1867 13 Jun 1887
FOWLER, Leila Cosper 6 Aug 1881 19 Apr 1909
FOWLER, Lucinda Caroline “Lucy, Lula” Owens 1 Jan 1847 30 Jan 1886
FOWLER, Samantha C. Harper 6 Sep 1854 25 Jan 1910
FOWLER, Sarah Ann Norris 22 Jul 1828 17 Dec 1896
FOWLER, Sarah Margaret Vaughan 25 Jun 1858 31 Dec 1938
FOWLER, Warner J.   8 Sep 1889 26 Jun 1919
FOWLER, William Clarence   20 Jan 1904 7 Jun 1904
FOWLER, William Jethro   20 Nov 1849 27 Nov 1919
FOWLER, Zera   22 Jun 1888 8 Aug 1888
FULLILOVE, Charlotte Annabelle “Anna” Gable 24 Oct 1845 7 Oct 1935
FULLILOVE, John Tatum “Tate”   24 Feb 1846 1 May 1918
FULLILOVE, Lillie Pope   28 Dec 1880 20 Jun 1886
FULLILOVE, Popie Virginia   24 Nov 1868 10 Jun 1871
GAY, Mattie G. Fowler 1 Jul 1870 3 Feb 1904
GIBBS, Benjamin   22 Mar 1833 6 May 1918
GIBBS, Benjamine Tillman   1909 1921
GIBBS, Bernice A. Pirkle 13 Oct 1895 10 Nov 1989
GIBBS, Doctor George Washington “Dock”   29 Oct 1875 14 Nov 1938
GIBBS, Donie Katherine Hanson 14 Aug 1888 25 Apr 1965
GIBBS, Donya June   Unknown Unknown
GIBBS, Eddie   5 Oct 1892 10 Mar 1978
GIBBS, Effie Lee Manley 4 Apr 1918 24 Jul 1987
GIBBS, Eula Bell Walker 24 Oct 1896 9 Jan 1935
GIBBS, Frances Penelope Pirkle 1 Oct 1880 10 Feb 1929
GIBBS, Henry Jackson   16 Jun 1889 31 Jul 1947
GIBBS, Inez Watson 26 Oct 1906 30 Dec 1929
GIBBS, Infant Son   1938 1938
GIBBS, Infant Son   25 May 1915 25 May 1915
GIBBS, Infant Son   24 Apr 1903 24 Apr 1903
GIBBS, Infant Son   11 Apr 1916 11 Apr 1916
GIBBS, Infant Twin Sons   1941 1941
GIBBS, James Richard   15 Nov 1870 7 Jun 1943
GIBBS, Jane Jerusha Baggett 1877 23 Jun 1942
GIBBS, Jim Luther   1 Sep 1902 21 Dec 1963
GIBBS, John Edmond   13 Oct 1894 11 Jan 1967
GIBBS, Lemma Lee Otwell 6 Mar 1916 14 Mar 2004
GIBBS, Lizzie Bell   18 Jan 1925 1 Feb 1925
GIBBS, Major Edmond   22 Feb 1848 12 Apr 1926
GIBBS, Mary Jane Wiggins 28 May 1836 12 May 1915
GIBBS, Mavise Lee   15 Jan 1926 15 Jan 1926
GIBBS, Mirtie Truett 26 Mar 1894 25 Dec 1977
GIBBS, Nancy Elizabeth Cosper 27 Dec 1854 9 Jun 1921
GIBBS, Oma Richardson 1902 1965
GIBBS, Richard G. “R. G.”   1810 1887
GIBBS, Robert Sanford   25 Oct 1932 16 Apr 2002
GIBBS, Rudene Clarice Griffin 27 Dec 1923 7 Oct 1956
GIBBS, Samuel “Sam”   19 Dec 1882 6 Jun 1965
GIBBS, Sarah Ann Kite 1811 1897
GIBBS, Sarah Elizabeth Pirkle 1853 1880
GIBBS, Sarah Frances “Fannie” Baughn 5 Jul 1864 18 Nov 1954
GIBBS, Sarah J.   14 Nov 1874 27 Jan 1880
GIBBS, Sidney Edward   25 Nov 1902 4 Nov 1972
GIBBS, Thomas Elijah “T. E.”   22 Dec 1852 12 Aug 1913
GIBBS, William Albert   18 Nov 1909 9 Feb 2006
GREENE, John Wesley Jr.   Jan 1865 unknown
GREENE, Millie P Hanson Feb 1872 19 Jan 1912
HALE, Charlie Leon   22 Aug 1910 3 Sep 1913
HALE, Ernest Alton   9 Dec 1927 5 Feb 1928
HALE, Etta Avis   7 Dec 1918 16 Aug 1931
HALE, Fred L   17 Dec 1924 11 Feb 1946
HALE, Lee Roy   19 Mar 1907 28 Dec 1980
HALE, William Stephen Woodville “Bunk”   23 Jan 1891 4 Aug 1972
HALE, Willie Mae Stamps 15 Sep 1891 4 Dec 1979
HAND, Cecil Mary Fowler 25 May 1878 25 Oct 1905
HAND, Clara May   22 Oct 1900 22 Sep 1901
HAND, Eula Marcilla Kight Jul 1877 8 Nov 1954
HAND, John William   Jul 1873 10 Apr 1934
HAND, Joseph Mercer “J. M.”   29 Apr 1872 22 Oct 1905
HANSON, Bernice Sellers 19 Feb 1909 19 Sep 2000
HANSON, Dovie Catherine Smith 8 Jun 1884 7 Nov 1957
HANSON, Felin   15 May 1862 30 May 1929
HANSON, George Dean   14 Aug 1860 7 Jul 1936
HANSON, George Martin   5 Jun 1884 14 Mar 1963
HANSON, Gladys M   7 Jan 1914 18 Feb 2003
HANSON, Harriet Elizabeth Curry Mar 1847 Jul 1920
HANSON, Infant Son   8 Feb 1898 8 Feb 1898
HANSON, James   22 May 1832 15 Feb 1911
HANSON, Mahala Pirkle 5 Feb 1854 7 Mar 1902
HANSON, Margaret Isabella Armstrong 21 Jun 1867 9 Oct 1933
HANSON, Mary Verta “Mollie” Smith Mar 1873 5 May 1941
HANSON, Molly V.   1887 6 Mar 1947
HANSON, Nancy Cordelia White 22 Jan 1838 28 May 1913
HANSON, Nancy Louisa Fullilove 21 Jun 1871 1 Feb 1956
HANSON, Oscar Bell   14 Sep 1891 12 Apr 1943
HANSON, Rosie Exer White 13 Oct 1877 10 Jun 1974
HANSON, Ruby Smith 1890 1976
HANSON, Sanford Harold   26 Aug 1823 15 May 1892
HANSON, Shirley Jean   26 Nov 1932 26 Nov 1932
HANSON, William Emmett “Will”   13 Aug 1900 8 Mar 1968
HANSON, William Thomas “Billy”   Nov 1866 29 Jun 1926
HILL, Sarah Catherine Hanson Alewine 1834 26 Feb 1916
HANVEY, Manora Lee   23 Dec 1884 24 Feb 1927
HARVELL, John Marion   Jan 1850 1934
HARVELL, Mary Jane “Polley” Stevens Jun 1848 unknown
HAYES, Marion R   20 Apr 1895 2 Feb 1953
HAYNES, Elsie Lou Hanson 2 May 1891 28 Apr 1975
HAYNES, Moses   16 Aug 1891 10 Nov 1966
HEPTINSTALL, James Calvin   18 Oct 1830 1917
HILL, James Martin   7 Mar 1846 17 Dec 1901
HILL, James Martin Jr.   26 Mar 1877 16 Jul 1906
HILL, Rev Martin   1819 1891
HILL, Sarah Ann Tomlin 1820 1870
HILL, Susannah A Durrett 20 Apr 1852 4 Jun 1939
HILTON, Nancy Elizabeth “Lizzie” Cox 17 Aug 1900 12 Mar 1964
HILTON, William Bryan   2 Dec 1896 13 Jun 1970
HOBBS, Hazel Helen Lindsey 18 Jul 1898 21 Oct 1994
HOLLEY, Effie Hester 17 Jun 1877 29 Jun 1955
HOLLEY, Eva   1912 1922
HOLLEY, Lemuel Thomas Sr.   1874 18 May 1947
HOLLEY, Russell Louin   9 Sep 1936 12 Jul 1975
HOLLEY, Thomas Jesse   24 Apr 1904 1 Sep 1962
HOWLE, Flora Bell Bentley 24 Oct 1925 10 Nov 2006
HOWLE, Infant son   unknown 1959
HOWLE, Lela Catherine Hart Aug 1884 9 Mar 1962
HOWLE, Shirley Lowery 14 Mar 1937 25 Jul 1959
HOWLE, Washington Morgan “Junior” Jr.   2 Oct 1924 20 May 2006
HOWLE, Washington Morgan “Wash” Sr.   12 Feb 1884 23 Jan 1981
HOWLE, William Dennis   30 Oct 1921 23 Nov 2003
HUEY, Dolpheus   6 Jan 1929 29 Jan 1929
HUEY, Julia Anne Baggett 27 Mar 1875 14 Sep 1936
HUEY, William Henry   1 Sep 1876 25 Dec 1952
HYATT, Alice Roseana Daniel 1868 14 Mar 1946
HYATT, Alice Sophia Pirkle 22 Sep 1888 24 Feb 1972
HYATT, Jefferson Davis   11 Dec 1861 29 Oct 1961
HYATT, Julia Opal   22 May 1922 6 Aug 2012
HYATT, Pleas Woodard   15 Apr 1887 7 Feb 1980
HYDE, Bonnie Dean McLeod 6 Dec 1926 25 Mar 2018
HYDE, Buie Harvey   15 Jan 1921 17 Dec 2001
HYDE, Jim Henry   14 Jun 1916 22 Nov 1968
HYDE, Violet W   30 Jul 1920 6 Nov 2013
JACKSON, Mary Lou McWhorter 1868 5 Jun 1949
JACOBS, Bobby Herman   9 Jan 1942 14 Dec 1996
JACOBS, Mary Alice Pullen 17 Jul 1913 12 Mar 1994
JAMES, Lula Lee Cates 5 Apr 1875 8 Mar 1939
JAMES, Willie   13 Sep 1900 22 Aug 1921
JOHNSON, Mary Alice Anderson 15 Jul 1924 20 Apr 2017
JONES, Audrey Faye Lowery 14 Feb 1932 10 Feb 2009
JONES, Bedford   1839 1925
JONES, Benjamin Roscoe   4 Jan 1895 20 Oct 1971
JONES, Charles Clifford   1902 15 Aug 1933
JONES, Charles Clifford   15 Apr 1876 1 Sep 1958
JONES, Howard Elbert   23 Feb 1921 14 May 2000
JONES, Julian Mark   22 Dec 1869 12 Jan 1908
JONES, Julian Mark Sr.   28 Jul 1925 3 Apr 2003
JONES, Louise Smith 24 Jun 1923 2 Oct 2014
JONES, Mary Elizabeth Jones Sep 1836 1909
JONES, Ruby Lillian Stamps 6 May 1900 Feb 1986
JONES, Sarah T “Sallie” Gibbs 7 Sep 1864 29 Jan 1908
KAYLOR, Andrew David   20 Nov 1872 27 Feb 1952
KAYLOR, Cynthia Ann Campbell 27 Dec 1874 2 Jul 1899
KAYLOR, Emma Elizabeth Harvell 14 Oct 1880 14 Mar 1953
KAYLOR, Eula Matilda Allen 24 Dec 1918 9 Jun 1945
KAYLOR, Florence Elizabeth “Tommie”   25 Jan 1908 9 Jun 1995
KELLEY, Claucie E.   1906 15 May 1986
KELLEY, Ella Victoria Bolan 18 Aug 1883 7 Jul 1940
KELLEY, James Monroe   28 May 1878 27 Jun 1946
KELLEY, Jimmie D. or C.   20 Apr 1937 2 Sep 1938
KIGHT, Rev David Warner   1 Sep 1842 17 May 1927
KIGHT, Julia Alice Cockrell 12 Jan 1839 25 Jul 1921
KIGHT, Nancy Evaline Brown 1817 17 Jan 1886
KILGORE, Ciscro W   3 Apr 1887 12 Jul 1925
KILGORE, Dewey Lee   6 Jul 1924 23 Jul 1992
KILGORE, Susan Caroline Smith 30 Jan 1893 12 Oct 1975
KILGORE, Winifred Lovie Baker 23 Jan 1926 4 Mar 2019
KIMBRELL, Lola Bell   12 Jan 1923 29 Oct 1929
KIMBRELL, Marion Joseph   6 Jan 1870 21 Feb 1931
KNOWLES, Alice E. Nolen 4 May 1894 16 Nov 1929
KNOWLES, Donie Frances Anderson 17 Feb 1860 27 Jun 1937
KNOWLES, John Ransom   15 Apr 1852 15 Sep 1936
KNOWLES, Morris D.   3 Apr 1887 4 Feb 1908
LAMBERT, Lillian Anderson 11 Jul 1907 1937
LANGLEY, Ester Buchanan 2 Jul 1909 22 Jun 1992
LEDBETTER, Estelle Smith 17 Jun 1901 17 Jul 1988
LEDBETTER, Howard Lee   20 Dec 1924 17 Aug 1995
LEDBETTER, Hoyt   28 Sep 1938 23 Jun 2016
LEDBETTER, Hoyt Charles   2 Jun 1964 2 Jun 1964
