

Submit Photo / Document
| Name | Frances TUCKER | |
| Nickname | Fanny | |
| Birth | Abt 1773 | Culpeper, Virginia, United States |
| Gender | Female | |
| Also Known As | Fannie | |
| MARR | 1792 | South Carolina, United States |
| Record ID Number | MH:I500293 | |
| Death | 3 Feb 1856 | Tuscaloosa, Tuscaloosa, Alabama, United States |
| Headstones | ||
| Person ID | I500293 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | ||||
| Record ID Number | MH:F500104 | |||
| Children |
|
|||
| Family ID | F500104 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||