

Submit Photo / Document
| Name | Rachael GARRISON | |
| Birth | Abt 1704 | Salem, Salem, New Jersey, British Colonial America |
| Gender | Female | |
| Married Name | Platts | |
| Record ID Number | MH:I500405 | |
| Death | 5 May 1778 | Cumberland, Cumberland, New Jersey, United States |
| Burial | Lawrenceville, Mercer, New Jersey, United States |
|
| Headstones | ||
| Person ID | I500405 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | Moses PLATTS, b. 1700, Rowley, Essex, Massachusetts Bay, British Colonial America d. 20 Mar 1775, Hopewell, Sussex, New Jersey, British Colonial America (Age 75 years) | |||
| Record ID Number | MH:F500138 | |||
| Children |
|
|||
| Family ID | F500138 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||