

| Name | Mary Nell DANIEL | |
| Gender | Female | |
| Married Name | Williamson | |
| Record ID Number | MH:I500079 | |
| Person ID | I500079 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | Robert Lewis "Goose" WILLIAMSON, b. 27 Aug 1931, Cleburne, Alabama, United States d. 24 Sep 2012, Heflin, Cleburne, Alabama, United States (Age 81 years) | |||||||||
| Record ID Number | MH:F500036 | |||||||||
| Children |
|
|||||||||
| Family ID | F500036 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jun 2024 | |||||||||