

Submit Photo / Document
| Name | Pete ALLISON | |
| Gender | Male | |
| Record ID Number | MH:I500441 | |
| Death | Yes, date unknown | |
| Headstones | ||
| Person ID | I500441 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | Opale Arvilla KEMP, b. 18 Oct 1911, Estherville, Emmet, Iowa, United States d. 23 Jun 1978 (Age 66 years) | |||
| Record ID Number | MH:F500155 | |||
| Children |
|
|||
| Family ID | F500155 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||