

Submit Photo / Document
| Name | Everette Leroy KEMP | |
| Birth | 10 Apr 1930 | Iowa City, Johnson County, Iowa, USA |
| Gender | Male | |
| Record ID Number | MH:I500435 | |
| Death | 19 Jun 1971 | San Ysidro (Imperial Beach), San Diego County, California, USA |
| Burial | Montrose Cemetery Verndale, Wadena County, Minnesota, USA |
|
| Headstones | ||
| Person ID | I500435 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Father | Pete ALLISON d. Yes, date unknown | |
| Mother | Opale Arvilla KEMP, b. 18 Oct 1911, Estherville, Emmet, Iowa, United States d. 23 Jun 1978 (Age 66 years) | |
| Record ID Number | MH:F500155 | |
| Family ID | F500155 | Group Sheet | Family Chart |
| Family | Bonnie BEAMAN, b. 15 Sep 1925, United States d. 28 Oct 1996, Spanaway, Washington, United States (Age 71 years) | |||||||||
| Record ID Number | MH:F500156 | |||||||||
| Children |
|
|||||||||
| Family ID | F500156 | Group Sheet | Family Chart | ||||||||
| Last Modified | 27 Jun 2024 | |||||||||
| Documents | Birth Certificate Everette Leroy Kemp b 1930 |