

Submit Photo / Document
| Name | George BONNYMAN | |
| Suffix | Jr. | |
| Birth | Abt 1841 | Banffshire, Scotland |
| Gender | Male | |
| Death | 20 Mar 1904 | Lexington, Fayette County, Kentucky, USA |
| Headstones | ||
| Person ID | I8 | Bonnyman |
| Last Modified | 9 Jan 2026 | |
| Family | Sarah Ann TONER, b. Abt 1841, Dungannon, County Tyrone, Ireland d. 17 Aug 1902, Lexington, Fayette County, Kentucky, USA (Age 61 years) | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jan 2026 | |||
| Notes |
|