Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Aug 1849 | I500201 | Stack Genealogy Tree | |
| 2 | 12 Dec 1854 | I500252 | Stack Genealogy Tree | |
| 3 | 12 Jun 1878 | I500249 | Stack Genealogy Tree | |
| 4 | 3 May 1866 | I500488 | Stack Genealogy Tree | |
| 5 | Abt 1863 | I500487 | Stack Genealogy Tree | |
| 6 | 22 Dec 1857 | I500251 | Stack Genealogy Tree | |
| 7 | 14 Oct 1886 | I500116 | Stack Genealogy Tree | |
| 8 | 21 Jan 1882 | I500106 | Stack Genealogy Tree | |
| 9 | 1846 | I500200 | Stack Genealogy Tree | |
| 10 | 29 Jan 1882 | I500105 | Stack Genealogy Tree | |
| 11 | Jun 1848 | I500375 | Stack Genealogy Tree | |
| 12 | 20 May 1878 | I500347 | Stack Genealogy Tree | |
| 13 | 14 Dec 1879 | I500329 | Stack Genealogy Tree | |
| 14 | 1 Aug 1905 | I500103 | Stack Genealogy Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1888 | I500235 | Stack Genealogy Tree | |
| 2 | 7 Jun 1918 | I500201 | Stack Genealogy Tree | |
| 3 | 20 Oct 1881 | I500163 | Stack Genealogy Tree | |
| 4 | 29 Aug 1883 | I500200 | Stack Genealogy Tree | |
| 5 | 28 Jul 1964 | I500105 | Stack Genealogy Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I83 | Stack Genealogy Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Land Deed |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 Jan 1859 | I500109 | Stack Genealogy Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
MARR |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1847 | I500385 | Stack Genealogy Tree | |
| 2 | 31 Mar 1898 | I500347 | Stack Genealogy Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | RICE / COFIELD | Between 31 Dec 1866 and 1 Jan 1870 | F500085 | Stack Genealogy Tree |
| 2 | RICE / LOVVORN | Between 1905 and 1907 | F500045 | Stack Genealogy Tree |