Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1877 | I79 | Stack Genealogy Tree | |
| 2 | 13 Jul 1887 | I72 | Stack Genealogy Tree | |
| 3 | 29 Sep 1862 | I82 | Stack Genealogy Tree | |
| 4 | 16 May 1929 | I500102 | Stack Genealogy Tree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1893 | I75 | Stack Genealogy Tree | |
| 2 | 4 Mar 1949 | I72 | Stack Genealogy Tree | |
| 3 | 26 May 1935 | I74 | Stack Genealogy Tree | |
| 4 | 30 Mar 1934 | I82 | Stack Genealogy Tree | |
| 5 | 10 Jul 1879 | I78 | Stack Genealogy Tree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I80 | Stack Genealogy Tree | ||
| 2 | I82 | Stack Genealogy Tree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lovvorn / Iverson | 12 Aug 1886 | F31 | Stack Genealogy Tree |
| 2 | Lovvorn / Kidd | 23 Nov 1879 | F34 | Stack Genealogy Tree |