Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Jan 1882 | I83 | Stack Genealogy Tree | |
| 2 | 22 Sep 1905 | I84 | Stack Genealogy Tree | |
| 3 | 25 Oct 1927 | I86 | Stack Genealogy Tree | |
| 4 | 11 Jan 1853 | I74 | Stack Genealogy Tree | |
| 5 | 24 Apr 1892 | I500239 | Stack Genealogy Tree | |
| 6 | 14 Jan 1921 | I500236 | Stack Genealogy Tree | |
| 7 | 30 Jan 1872 | I500345 | Stack Genealogy Tree | |
| 8 | 18 May 1892 | I500332 | Stack Genealogy Tree | |
| 9 | 3 Sep 1866 | I500227 | Stack Genealogy Tree | |
| 10 | 18 Sep 1922 | I34 | Stack Genealogy Tree |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 9 Dec 1862 | I500480 | Stack Genealogy Tree | |
| 2 | 1880 | I500156 | Stack Genealogy Tree | |
| 3 | 22 Mar 1907 | I500328 | Stack Genealogy Tree | |
| 4 | 12 May 1915 | I500481 | Stack Genealogy Tree |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I500077 | Stack Genealogy Tree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lovvorn / Iverson | 1894 | F35 | Stack Genealogy Tree |
| 2 | Lovvorn / Traylor | 11 Jan 1874 | F33 | Stack Genealogy Tree |
| 3 | WILLIAMSON / BENEFIELD | 30 Jan 1955 | F500032 | Stack Genealogy Tree |