

Submit Photo / Document
| Name | Sarah Ann TONER | |
| Birth | Abt 1841 | Dungannon, County Tyrone, Ireland |
| Gender | Female | |
| Death | 17 Aug 1902 | Lexington, Fayette County, Kentucky, USA |
| Headstones | ||
| Person ID | I9 | Bonnyman |
| Last Modified | 9 Jan 2026 | |
| Family | George BONNYMAN, Jr., b. Abt 1841, Banffshire, Scotland d. 20 Mar 1904, Lexington, Fayette County, Kentucky, USA (Age 63 years) | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F3 | Group Sheet | Family Chart | ||
| Last Modified | 9 Jan 2026 | |||
| Notes |
|