

Submit Photo / Document
| Name | Elizabeth McFarland | |
| Birth | 1 Jun 1788 | North Carolina, United States |
| Gender | Female | |
| Death | 1 Jun 1860 | Georgia, United States |
| Headstones | ||
| Person ID | I70 | Stack Genealogy Tree |
| Last Modified | 20 Jul 2025 | |
| Family | William Williamson, b. 1785, Moore County, North Carolina, United States d. 1855, Georgia, United States (Age 70 years) | |||||
| Marriage | 1 Jun 1805 | Moore County, North Carolina, United States |
||||
| Children |
|
|||||
| Family ID | F28 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jul 2025 | |||||