

Submit Photo / Document
| Name | William Williamson | |
| Birth | 1785 | Moore County, North Carolina, United States |
| Gender | Male | |
| Death | 1855 | Georgia, United States |
| Headstones | ||
| Person ID | I69 | Stack Genealogy Tree |
| Last Modified | 20 Jul 2025 | |
| Family | Elizabeth McFarland, b. 1 Jun 1788, North Carolina, United States d. 1 Jun 1860, Georgia, United States (Age 72 years) | |||||
| Marriage | 1 Jun 1805 | Moore County, North Carolina, United States |
||||
| Children |
|
|||||
| Family ID | F28 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jul 2025 | |||||