

Submit Photo / Document
| Name | Mary Elizabeth Dickson | |
| Birth | 31 Oct 1856 | Macon, Bibb County, Georgia, United States |
| Gender | Female | |
| Death | 10 Aug 1915 | |
| Burial | Minco, Grady County, Oklahoma, United States [1] |
|
| Headstones | ||
| Person ID | I62 | Stack Genealogy Tree |
| Last Modified | 19 Jul 2025 | |
| Family | Asa Thomas Williamson, b. 2 Feb 1847, Abernathy, Cleburne County, Alabama, United States d. 18 Mar 1918, Grady County, Oklahoma, United States (Age 71 years) | |
| Family ID | F24 | Group Sheet | Family Chart |
| Last Modified | 19 Jul 2025 | |
| Sources |
|