

Submit Photo / Document
| Name | William Joseph PHILLIPS | |
| Birth | 9 Feb 1888 | Savannah, Butler, Nebraska |
| Gender | Male | |
| Residence | Address: Belwood, Nebraska | |
| Residence | 1925 | |
| Address: Bellevue, Jackson, Iowa, United States | ||
| Residence | 1940 | |
| Address: Bellevue Township, Jackson, Iowa, United States | ||
| Residence | 1 Apr 1950 | |
| Address: Bellevue Township, Jackson, Iowa, United States | ||
| Record ID Number | MH:I500427 | |
| Death | 1958 | |
| Burial | Bellevue, Jackson, Iowa, United States of America |
|
| Headstones | ||
| Person ID | I500427 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Father | Peter PHILLIPS | |
| Mother | Dena MARCUS | |
| Marriage | 11 Feb 1874 | Jackson, Iowa, USA |
| Record ID Number | MH:F500151 | |
| Family ID | F500151 | Group Sheet | Family Chart |
| Family | Elizabeth Mary GRETCHEN, b. 3 Dec 1894, Iowa, United States d. Abt Jan 1978, Bellevue, Jackson, Iowa, United States (Age 83 years) | |||
| Marriage | 7 Mar 1916 | Bellevue, Jackson, Iowa, United States |
||
| Record ID Number | MH:F500150 | |||
| Children |
|
|||
| Family ID | F500150 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||