

Submit Photo / Document
| Name | Moses PLATTS | |
| Birth | 1700 | Rowley, Essex, Massachusetts Bay, British Colonial America |
| Gender | Male | |
| Record ID Number | MH:I500404 | |
| Death | 20 Mar 1775 | Hopewell, Sussex, New Jersey, British Colonial America |
| Headstones | ||
| Person ID | I500404 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | Rachael GARRISON, b. Abt 1704, Salem, Salem, New Jersey, British Colonial America d. 5 May 1778, Cumberland, Cumberland, New Jersey, United States (Age 74 years) | |||
| Record ID Number | MH:F500138 | |||
| Children |
|
|||
| Family ID | F500138 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||