

Submit Photo / Document
| Name | David H PENNEY | |
| Birth | Abt 1776 | Pennsylvania, Somerset, Pennsylvania, United States |
| Gender | Male | |
| Residence | 1830 | |
| Address: Rostraver, Westmoreland, Pennsylvania, USA | ||
| Residence | 1840 | |
| Address: Darlington, Beaver, Pennsylvania, USA | ||
| Record ID Number | MH:I500395 | |
| Death | 1844 | Westmoreland, Pennsylvania, USA |
| Headstones | ||
| Person ID | I500395 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Father | John PENNEY, b. 10 Jun 1740, County Down, Ireland d. 21 Jul 1826, McKeesport, Allegheny, Pennsylvania, USA (Age 86 years) | |
| Mother | Margaret Ann Dunseath RUTAN, b. 12 Sep 1747, New Jersey, USA d. McKeesport, Allegheny, Pennsylvania, USA | |
| Marriage | 1767 | Mansfield, Bristol, Massachusetts, United States |
| Record ID Number | MH:F500134 | |
| Family ID | F500134 | Group Sheet | Family Chart |
| Family | Phebe Caroline PARSONS, b. 3 Jan 1781, New Jersey, United States d. Abt 1862, Des Moines County, Iowa, United States of America (Age 80 years) | |||
| Marriage | 1799 | |||
| Record ID Number | MH:F500133 | |||
| Children |
|
|||
| Family ID | F500133 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||