

Submit Photo / Document
| Name | Thomas PENNEY | |
| Birth | Abt 1804 | Ireland |
| Gender | Male | |
| Record ID Number | MH:I500394 | |
| Death | Abt 1874 | Otter Creek, Crawford, Iowa, United States |
|
||
| Headstones | ||
| Person ID | I500394 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Father | David H PENNEY, b. Abt 1776, Pennsylvania, Somerset, Pennsylvania, United States d. 1844, Westmoreland, Pennsylvania, USA (Age 68 years) | |
| Mother | Phebe Caroline PARSONS, b. 3 Jan 1781, New Jersey, United States d. Abt 1862, Des Moines County, Iowa, United States of America (Age 80 years) | |
| Marriage | 1799 | |
| Record ID Number | MH:F500133 | |
| Family ID | F500133 | Group Sheet | Family Chart |
| Family | ||||
| Record ID Number | MH:F500132 | |||
| Children |
|
|||
| Family ID | F500132 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||