

Submit Photo / Document
| Name | Elissa NORRIS | |
| Birth | 1777 | of Abbeville,South Carolina |
| Gender | Female | |
| MARR | 1789 | Abbeville, South Carolina, United States |
| Record ID Number | MH:I500278 | |
| Person ID | I500278 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | John A CALHOUN, b. 1774, Abbeville, Abbeville, South Carolina, United States d. 27 Apr 1815, Jones, Georgia, USA (Age 41 years) | |||
| Record ID Number | MH:F500102 | |||
| Children |
|
|||
| Family ID | F500102 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||