

Submit Photo / Document
| Name | Martha L CLEMENTS | |
| Birth | 10 Jan 1814 | |
| Gender | Female | |
| Record ID Number | MH:I500274 | |
| Death | Aug 1880 | |
| Headstones | ||
| Person ID | I500274 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | William Marion COSPER, Sr., b. 14 Jul 1810, Edgefield Dist. South Carolina d. 5 Jul 1876, Lampasas Co (Age 65 years) | |||
| Record ID Number | MH:F500100 | |||
| Children |
|
|||
| Family ID | F500100 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||