

Submit Photo / Document
| Name | William Marion COSPER | |
| Suffix | Sr. | |
| Birth | 14 Jul 1810 | Edgefield Dist. South Carolina |
| Gender | Male | |
| Residence | 1860 | |
| Address: Southern Division, Randolph, Alabama, United States | ||
| Occupation | 11 Aug 1870 | Belton,Bell County,Texas |
| Farmer | ||
| Residence | 11 Aug 1870 | |
| Address: Belton,Bell County,Texas | ||
| Record ID Number | MH:I500273 | |
| Death | 5 Jul 1876 | Lampasas Co |
| Burial | Clear Creek Baptist Church Cemetery, Kempner, Lampasas, Texas, United State |
|
| Headstones | ||
| Person ID | I500273 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Father | George Henry COSPER, b. 17 Oct 1773, Edgefield Dist d. 19 Aug 1862, Near Graham, Randolph, Al (Age 88 years) | |
| Mother | Martha Elizabeth KNOPP, b. 18 Jan 1779, Germany Or, Sc d. 2 Sep 1857, Randolph Co (Age 78 years) | |
| Marriage | Abt 1798 | Edgefield, Edgefield, South Carolina, United States |
|
||
| Record ID Number | MH:F500106 | |
| Family ID | F500106 | Group Sheet | Family Chart |
| Family | Martha L CLEMENTS, b. 10 Jan 1814 d. Aug 1880 (Age 66 years) | |||
| Record ID Number | MH:F500100 | |||
| Children |
|
|||
| Family ID | F500100 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||
| Headstones | William Marion Cosper, Sr b 1810 |