

Submit Photo / Document
| Name | William Marion COSPER | |
| Suffix | Jr. | |
| Birth | 20 Jul 1832 | Heard County, Georgia, USA |
| Gender | Male | |
| Record ID Number | MH:I500271 | |
| Death | 2 Jul 1863 | Gettysburg, Adams County, Pennsylvania, USA [1] |
| Headstones | ||
| Person ID | I500271 | Stack Genealogy Tree |
| Last Modified | 27 Jan 2026 | |
| Father | William Marion COSPER, Sr., b. 14 Jul 1810, Edgefield Dist. South Carolina d. 5 Jul 1876, Lampasas Co (Age 65 years) | |
| Mother | Martha L CLEMENTS, b. 10 Jan 1814 d. Aug 1880 (Age 66 years) | |
| Record ID Number | MH:F500100 | |
| Family ID | F500100 | Group Sheet | Family Chart |
| Family | Mary Margaret SIMS, b. 6 May 1837, South Carolina, United States d. 12 Aug 1910, Montgomery, Alabama, United States (Age 73 years) | |||
| Record ID Number | MH:F500099 | |||
| Children |
|
|||
| Family ID | F500099 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||
| Sources |
|