

Submit Photo / Document
| Name | Nancy Elizabeth COSPER | |
| Birth | 12 Dec 1854 | Randolph, Alabama, United States |
| Gender | Female | |
| Residence | 1860 | |
| Address: Northern Division, Randolph, Alabama, United States | ||
| Residence | 1870 | |
| Address: Alabama, United States | ||
| Residence | 1880 | |
| Address: Saxons, Randolph, Alabama, United States | ||
| Residence | 1900 | |
| Address: Precinct 14 Pine Hill, Randolph, Alabama, United States | ||
| Residence | 1910 | |
| Address: Pine Hill, Randolph, Alabama, United States | ||
| Residence | 1920 | |
| Address: Pine Hill, Randolph, Alabama, United States | ||
| Record ID Number | MH:I500252 | |
| Death | 6 Jun 1920 | Graham, Randolph, Alabama, United States |
| Burial | 10 Jun 1921 | Ranburne |
| Headstones | ||
| Person ID | I500252 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Father | William Marion COSPER, Jr., b. 20 Jul 1832, Heard County, Georgia, USA d. 2 Jul 1863, Gettysburg, Adams County, Pennsylvania, USA (Age 30 years) | |
| Mother | Mary Margaret SIMS, b. 6 May 1837, South Carolina, United States d. 12 Aug 1910, Montgomery, Alabama, United States (Age 73 years) | |
| Record ID Number | MH:F500099 | |
| Family ID | F500099 | Group Sheet | Family Chart |
| Family | Thomas Elijah GIBBS, b. 22 Dec 1857, Randolph, Alabama, United States d. 12 Aug 1913, Graham, Randolph, Alabama, United States (Age 55 years) | |||
| Record ID Number | MH:F500097 | |||
| Children |
|
|||
| Family ID | F500097 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||