

Submit Photo / Document
| Name | Dennis Morris KNOWLES | |
| Birth | 1829 | Jasper, Georgia, United States |
| Gender | Male | |
| Residence | 1850 | |
| Address: Beat 9, Randolph, Alabama | ||
| Residence | 1860 | |
| Address: Northern Division, Randolph, Alabama, United States | ||
| Residence | 1860 | |
| Address: Northern Division, Randolph, Alabama, United States | ||
| Residence | 1870 | |
| Address: Lamar, Randolph, Alabama, United States | ||
| Record ID Number | MH:I500233 | |
| Death | 1 Oct 1875 | RAndolph, Randolph, Alabama, United States |
| Headstones | ||
| Person ID | I500233 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | Mary Wilkerson SMITH, b. 1828, Fayette, Georgia, United States d. 1880, RAndolph, Randolph, Alabama, United States (Age 52 years) | |||
| Marriage | 9 Nov 1848 | Carroll, Georgia, United States |
||
| Record ID Number | MH:F500092 | |||
| Children |
|
|||
| Family ID | F500092 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||