

Submit Photo / Document
| Name | James REID | |
| Birth | 1799 | South Carolina, United States |
| Gender | Male | |
| Residence | 1850 | |
| Address: Newberry county, Newberry, South Carolina, United States | ||
| Residence | 1860 | |
| Address: Newberry District, Newberry, South Carolina, United States | ||
| Record ID Number | MH:I500229 | |
| Death | 1865 | |
| Headstones | ||
| Person ID | I500229 | Stack Genealogy Tree |
| Last Modified | 27 Jun 2024 | |
| Family | Mary Ann PIESTER, b. 1805, South Carolina, United States d. South Carolina, United States | |||
| Record ID Number | MH:F500090 | |||
| Children |
|
|||
| Family ID | F500090 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2024 | |||