

Submit Photo / Document
| Name | James Monroe LOVVORN | |
| Suffix | Jr. | |
| Birth | 14 Nov 1808 | Morgan County, Georgia, United States |
| Gender | Male | |
| Residence | 1840 | |
| Address: Randolph, Alabama, United States | ||
| Residence | 1850 | |
| Address: Randolph, Alabama, United States | ||
| Land Deed | 1 Jan 1859 | Randolph County, Alabama, United States [1] |
| Doc # 18479 Section: 2 Township: 019S Range: 012E Aliquots: NW 1/4 NE 1/4 Acres: 40 | ||
| Land Deed | 1 Jan 1859 | Randolph, Alabama, United States [1] |
| Doc # 20134 Section: 33 Township: 018S Range: 012E Aliquots: NW 1/4 NE 1/4 Acres: 40.46 | ||
| Land Deed | 1 Jan 1859 | Randolph County, Alabama, United States [1] |
| Doc # 20532 Section: 33 Township: 018S Range: 012E Aliquots: S 1/2 NE 1/4 Acres: 40.46 | ||
| Residence | 1860 | |
| Address: Northern Division, Randolph, Alabama, United States | ||
| Residence | 1870 | |
| Address: Randolph, Alabama, United States | ||
| Residence | 1880 | |
| Address: Lamar, Randolph, Alabama, United States | ||
| Record ID Number | MH:I500109 | |
| Death | 10 Apr 1886 | Randolph County, AL, United States |
| Burial | 11 Apr 1886 | Providence Baptist Church Cemetery, Providence, Randolph, AL, United States |
| Headstones | ||
| Person ID | I500109 | Stack Genealogy Tree |
| Last Modified | 28 Jun 2024 | |
| Father | James Monroe LOVVORN, Sr., b. Apr 1775, Pittsylvania, Province of Virginia d. 23 May 1825, Big Canoe Creek, Ashville, St. Clair, Alabama, United States (Age 50 years) | |
| Mother | Hannah Amelia SMITH, b. 8 Jun 1780, NC, United States d. 11 Mar 1829, Henry, GA, United States (Age 48 years) | |
| Marriage | 1795 | Clarke County, Georgia, United States |
|
||
| Record ID Number | MH:F500048 | |
| Family ID | F500048 | Group Sheet | Family Chart |
| Family | Bathsheba TRAYLOR, b. 21 Dec 1813, Wilkes, Georgia, United States d. 13 Apr 1887, Woodland, Randolph, Alabama, United States (Age 73 years) | |||||
| Marriage | 13 May 1830 | Henry, Georgia, United States |
||||
| Record ID Number | MH:F500047 | |||||
| Children |
|
|||||
| Family ID | F500047 | Group Sheet | Family Chart | ||||
| Last Modified | 21 Oct 2025 | |||||
| Sources |
|