
Submit Photo / Document
| Name | Clement Eugene STACK | |
| Suffix | Sr. | |
| Birth | 22 Nov 1906 | Dubuque, Iowa, USA |
| Gender | Male | |
| Marriage | 30 Nov 1930 | Independence, Buchanan, Iowa, United States [1] |
| Divorce | 30 Oct 1934 | Dubuque, Iowa, United States [2] |
| Uncontested divorce due to desertion. | ||
| Record ID Number | MH:I500009 | |
| Burial | 1995 | Dubuque, Dubuque County, Iowa, United States of America |
| Death | 26 Mar 1995 | Rockford, Winnebago, Illinois, United States |
| Headstones | ||
| Person ID | I500009 | Stack Genealogy Tree |
| Last Modified | 2 Jul 2024 | |
| Father | John Bennedict STACK, b. 4 Dec 1855, Zwingle, Dubuque County, Iowa, United States d. 8 May 1914, Joblin, Dubuque County, Iowa, United States (Age 58 years) | |
| Mother | Elizabeth Ann PENNEY, b. 3 Mar 1867, Iowa, United States d. 30 Dec 1928, Dubuque, Dubuque County, Iowa, USA (Age 61 years) | |
| Record ID Number | MH:F500010 | |
| Family ID | F500010 | Group Sheet | Family Chart |
| Family 1 | Ruth Pearl HADLEY, b. 1 Feb 1915, Dubuque, Iowa, United States d. 20 Nov 1976, Dubuque County Iowa, USA (Age 61 years) | |||||||
| Marriage | Abt 1933 | |||||||
| Divorce | Abt 1939 | |||||||
| Record ID Number | MH:F500005 | |||||||
| Children |
|
|||||||
| Family ID | F500005 | Group Sheet | Family Chart | ||||||
| Last Modified | 27 Jun 2024 | |||||||
| Family 2 | Opale Arvilla KEMP, b. 18 Oct 1911, Estherville, Emmet, Iowa, United States d. 23 Jun 1978 (Age 66 years) | |
| Marriage | 21 Nov 1930 | Independence, Buchanan, Iowa, United States |
| Divorce | 30 Oct 1933 | Dubuque, Iowa, United States |
| Record ID Number | MH:F500054 | |
| Family ID | F500054 | Group Sheet | Family Chart |
| Last Modified | 27 Jun 2024 | |
| Photos | Iowa State Census 1915 Clement Eugene Stack Sr - Iowa Census | |
| Clement Eugene Stack Sr | ||
| Birth Certificate Jean Marie Schroeder b 1933. Maiden - Sandry Document lists - Clement Sr and Ruth Hadley as parents. | ||
| Clement Eugene Stack Sr |
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| 1910 United States Federal Census Clement Eugene Stack, Sr. - Son of John Stack |
| Sources |
|