

Submit Photo / Document
| Name | George Gordon BONNYMAN | |
| Suffix | Sr. | |
| Birth | 22 Oct 1919 | Knoxville, Knox County, Tennessee, USA |
| Gender | Male | |
| Death | 30 Jul 2004 | Knoxville, Knox County, Tennessee, USA |
| Headstones | ||
| Person ID | I14 | Bonnyman |
| Last Modified | 9 Jan 2026 | |
| Father | Alexander BONNYMAN, Sr., b. 8 Dec 1868, Edinburgh, Midlothian, Scotland, United Kingdom d. 15 Apr 1953, Knoxville, Knox County, Tennessee, USA (Age 84 years) | |
| Mother | Frances Rhea BERRY, b. 28 Jul 1878, Oak Hill, near Rome, Floyd County, Georgia, USA d. 3 Sep 1968, Knoxville, Knox County, Tennessee, USA (Age 90 years) | |
| Notes |
|
|
| Family ID | F1 | Group Sheet | Family Chart |
| Family | Isabel Fouche ASHE, b. 1921, USA d. 2007, Knoxville, Knox County, Tennessee, USA (Age 86 years) | |
| Notes |
|
|
| Family ID | F5 | Group Sheet | Family Chart |
| Last Modified | 9 Jan 2026 | |
| Notes |
|