

Submit Photo / Document
| Name | Margot BONNYMAN | |
| Birth | 6 Mar 1908 | Knoxville, Knox County, Tennessee, USA |
| Gender | Female | |
| Death | 4 Apr 1968 | Knoxville, Knox County, Tennessee, USA |
| Headstones | ||
| Person ID | I12 | Bonnyman |
| Last Modified | 9 Jan 2026 | |
| Father | Alexander BONNYMAN, Sr., b. 8 Dec 1868, Edinburgh, Midlothian, Scotland, United Kingdom d. 15 Apr 1953, Knoxville, Knox County, Tennessee, USA (Age 84 years) | |
| Mother | Frances Rhea BERRY, b. 28 Jul 1878, Oak Hill, near Rome, Floyd County, Georgia, USA d. 3 Sep 1968, Knoxville, Knox County, Tennessee, USA (Age 90 years) | |
| Notes |
|
|
| Family ID | F1 | Group Sheet | Family Chart |