MaleFRANCIS J SCHROEDER |
| Birth | 6 Sep 1932 | |
| Death | 15 Nov 2008 | Deming, Luna, New Mexico, United States |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
Jean Marie SANDRY |
| Birth | 15 Dec 1933 | Dubuque, Dubuque County, Iowa, USA |
| Death | 31 Mar 2008 | Deming, New Mexico |
| Burial | 2008 | Cremation |
| Father | Clement Eugene STACK, Sr. | F500005 Group Sheet | |
| Mother | Ruth Pearl HADLEY | F500005 Group Sheet | |
FemaleLYNN ANN SCHROEDER |
| Birth | 18 Dec 1957 | Dubuque, Iowa, United States |
| Death | 6 Aug 2007 | Detroit, Wayne, Michigan, United States |
| Burial |