MaleThomas Elijah GIBBS |
| Birth | 22 Dec 1857 | Randolph, Alabama, United States |
| Death | 12 Aug 1913 | Graham, Randolph, Alabama, United States |
| Burial | 1913 | Ranburne, Cleburne, Alabama, United States of America |
| Marriage | ||
| Father | Richard G GIBBS | F500098 Group Sheet | |
| Mother | Sarah Alewine "Ann" KITE | F500098 Group Sheet | |
FemaleNancy Elizabeth COSPER |
| Birth | 12 Dec 1854 | Randolph, Alabama, United States |
| Death | 6 Jun 1920 | Graham, Randolph, Alabama, United States |
| Burial | 10 Jun 1921 | Ranburne |
| Father | William Marion COSPER, Jr. | F500099 Group Sheet | |
| Mother | Mary Margaret SIMS | F500099 Group Sheet | |
MaleBenjamin Franklin GIBBS |
| Birth | 12 Jun 1878 | Randolph, Alabama, United States |
| Death | 4 Jun 1942 | |
| Burial | 1942 | Gold Ridge Baptist Church Cemetery, Randolph, Alabama, United States |
| Spouse | Clara Susan TRUETT | F500096 | |
| Marriage | ||