MaleThomas BERRY, III |
| Birth | 1821 | Alabama, USA |
| Death | 1887 | Rome, Floyd County, Georgia, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleFrances Margaret RHEA |
| Birth | 1838 | Tennessee, USA |
| Death | 1926 | Rome, Floyd County, Georgia, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleFrances Rhea BERRY |
| Birth | 28 Jul 1878 | Oak Hill, near Rome, Floyd County, Georgia, USA |
| Death | 3 Sep 1968 | Knoxville, Knox County, Tennessee, USA |
| Burial | ||
| Spouse | Alexander BONNYMAN, Sr. | F1 | |
| Marriage | ||
| Notes |
|
|