MaleGeorge BONNYMAN, Jr. |
| Birth | Abt 1841 | Banffshire, Scotland |
| Death | 20 Mar 1904 | Lexington, Fayette County, Kentucky, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleSarah Ann TONER |
| Birth | Abt 1841 | Dungannon, County Tyrone, Ireland |
| Death | 17 Aug 1902 | Lexington, Fayette County, Kentucky, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleAlexander BONNYMAN, Sr. |
| Birth | 8 Dec 1868 | Edinburgh, Midlothian, Scotland, United Kingdom |
| Death | 15 Apr 1953 | Knoxville, Knox County, Tennessee, USA |
| Burial | ||
| Spouse | Frances Rhea BERRY | F1 | |
| Marriage | ||
| Notes |
|
|