MaleAlexander BONNYMAN, Sr. |
| Birth | 8 Dec 1868 | Edinburgh, Midlothian, Scotland, United Kingdom |
| Death | 15 Apr 1953 | Knoxville, Knox County, Tennessee, USA |
| Burial | ||
| Marriage | ||
| Father | George BONNYMAN, Jr. | F3 Group Sheet | |
| Mother | Sarah Ann TONER | F3 Group Sheet | |
FemaleFrances Rhea BERRY |
| Birth | 28 Jul 1878 | Oak Hill, near Rome, Floyd County, Georgia, USA |
| Death | 3 Sep 1968 | Knoxville, Knox County, Tennessee, USA |
| Burial | ||
| Father | Thomas BERRY, III | F4 Group Sheet | |
| Mother | Frances Margaret RHEA | F4 Group Sheet | |
FemaleMargot BONNYMAN |
| Birth | 6 Mar 1908 | Knoxville, Knox County, Tennessee, USA |
| Death | 4 Apr 1968 | Knoxville, Knox County, Tennessee, USA |
| Burial |
MaleAlexander "Sandy" BONNYMAN, Jr. |
| Birth | 2 May 1910 | Atlanta, Fulton County, Georgia, USA |
| Death | 22 Nov 1943 | Betio Island, Tarawa Atoll, Gilbert Islands (now Kiribati) |
| Burial | Berry Highland Memorial Cemetery, Knoxville, Knox County, Tennessee, USA |
|
| Spouse | Josephine "Jo" Bell RUSSELL | F2 | |
| Marriage | Feb 1933 | San Antonio, Bexar County, Texas, USA |
FemaleAnne BONNYMAN |
| Birth | 10 Feb 1913 | Knoxville, Knox County, Tennessee, USA |
| Death | 8 Feb 1990 | Knoxville, Knox County, Tennessee, USA |
| Burial |
MaleGeorge Gordon BONNYMAN, Sr. |
| Birth | 22 Oct 1919 | Knoxville, Knox County, Tennessee, USA |
| Death | 30 Jul 2004 | Knoxville, Knox County, Tennessee, USA |
| Burial | ||
| Spouse | Isabel Fouche ASHE | F5 | |
| Marriage | ||
| Notes |
|
|