Calhoun County, Alabama Land Deeds
Return to States | Return to Alabama Counties | Return to Calhoun County |
Names | Date | Doc | State | Meridian | Twp_Rng | Aliquots | Sec_ | County |
---|---|---|---|---|---|---|---|---|
ABERNATHY, JOHN T | 20 Oct 1835 | 392 | AL | Huntsville | 016S - 007E | E½SW¼ | 32 | Calhoun |
ABERNATHY, JOHN T | 20 Oct 1835 | 393 | AL | Huntsville | 016S - 007E | W½SE¼ | 32 | Calhoun |
ABLE, JOSEPH B,\nGRIFFIN, HENRY A | 03 Oct 1854 | 1576 | AL | Huntsville | 012S - 009E | Lot/Trct 20 | 36 | Calhoun |
ABNEY, MALCHIJAH,\nDRIVER, ELI M | 20 Oct 1835 | 330 | AL | Huntsville | 015S - 005E | A | 21 | Calhoun, St. Clair |
ABNEY, MALCHIJAH,\nDRIVER, ELI M | 20 Oct 1835 | 331 | AL | Huntsville | 015S - 005E | B | 21 | Calhoun, St. Clair |
ABNEY, MALCHIJAH | 20 Sep 1839 | 19592 | AL | Huntsville | 015S - 005E | NW¼ | 21 | Calhoun, St. Clair |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 407 | AL | Huntsville | 015S - 006E | E½NE¼ | 13 | Calhoun |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 420 | AL | Huntsville | 016S - 006E | E½SE¼ | 25 | Calhoun |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 463 | AL | Huntsville | 015S - 007E | E½NE¼ | 4 | Calhoun |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 465 | AL | Huntsville | 015S - 007E | E½NW¼ | 4 | Calhoun |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 467 | AL | Huntsville | 015S - 007E | W½NE¼ | 5 | Calhoun |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 470 | AL | Huntsville | 015S - 007E | E½SW¼ | 5 | Calhoun |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 472 | AL | Huntsville | 015S - 007E | E½NE¼ | 6 | Calhoun |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 476 | AL | Huntsville | 015S - 007E | E½SE¼ | 6 | Calhoun |
ADAIR, WILLIAM I,\nPETERS, CHARLES W | 20 Oct 1835 | 478 | AL | Huntsville | 015S - 007E | W½SE¼ | 18 | Calhoun |
ADAMS, NATHAN | 15 Jul 1854 | 28121 | AL | Huntsville | 015S - 005E | NW¼SE¼ | 10 | Calhoun, St. Clair |
ADAMS, NATHAN | 15 Jul 1854 | 28122 | AL | Huntsville | 015S - 005E | SE¼NE¼ | 10 | Calhoun, St. Clair |
ADAMS, ROBINSON,\nLOVE, DAVID M | 01 Jun 1850 | 9545 | AL | Huntsville | 014S - 006E | NE¼ | 29 | Calhoun |
ADAMS, SYLVANUS,\nTHOMAS, JAMES A | 03 Oct 1854 | 305 | AL | Huntsville | 015S - 006E | NE¼NE¼ | 12 | Calhoun |
ADDERHOLD, JACOB,\nHIGHT, HOWEL | 05 Mar 1880 | 28717 | AL | Huntsville | 014S - 008E | W½NW¼ | 32 | Calhoun |
AKRIDGE, JOHN W | 11 Apr 1898 | 16126 | AL | Huntsville | 014S - 006E | NW¼NE¼ | 4 | Calhoun |
ALLEN, MARY M,\nALLEN, CHARLES G | 10 Dec 1851 | 10077 | AL | Huntsville | 016S - 008E | NE¼SE¼ | 15 | Calhoun |
ALLEN, MATTHEW,\nALLEN, MATTHEW | 03 May 1853 | 14700 | AL | Huntsville | 015S - 007E | S½NE¼ | 15 | Calhoun |
ALLEN, MEMORY,\nALLEN, MEMORY | 01 Mar 1852 | 8368 | AL | Huntsville | 013S - 009E | NW¼SW¼ | 7 | Calhoun |
ALLEN, ROYAL,\nNANCE, JAMES | 03 Jan 1854 | 17850 | AL | Huntsville | 014S - 006E | E½SW¼ | 29 | Calhoun |
014S - 006E | NW¼SW¼ | 29 | Calhoun | |||||
ALLEN, WILLIAM R,\nCOLLINS, PETER H | 01 Jul 1853 | 14053 | AL | Huntsville | 014S - 008E | E½SE¼ | 18 | Calhoun |
014S - 008E | W½SW¼ | 17 | Calhoun | |||||
ALLGOOD, JAMES,\nALLGOOD, WILLIAM | 3875 | AL | Huntsville | 014S - 010E | SW¼SW¼ | 33 | Cleburne | |
013S - 010E | NW¼NW¼ | 4 | Calhoun | |||||
ALLGOOD, WILLIAM,\nALLGOOD, WILLIAM | 10 Dec 1851 | 3875 | AL | Huntsville | 013S - 010E | SW¼SW¼ | 33 | Cleburne |
014S - 010E | NW¼NW¼ | 4 | Calhoun | |||||
ALLSUP, FORREST M | 21 Nov 1923 | 11389 | AL | Huntsville | 013S - 008E | NE¼SW¼ | 1 | Calhoun |
AMBERSON, WILLIAM H,\nPOUNDS, MARRIMAN | 15 Apr 1856 | 41685 | AL | Huntsville | 012S - 010E | W½SW¼ | 25 | Calhoun, Cherokee |
ANDERSON, JOHN,\nANDERSON, JOHN | 10 Nov 1851 | 8988 | AL | Huntsville | 015S - 006E | SE¼SW¼ | 3 | Calhoun |
ANDERSON, JOHN C,\nLEE, JAMES | 15 Sep 1854 | 7961 | AL | Huntsville | 014S - 008E | W½NE¼ | 20 | Calhoun |
ANDERSON, ROBERT D,\nBURKE, JAMES A | 15 Sep 1854 | 923 | AL | Huntsville | 014S - 008E | E½SW¼ | 20 | Calhoun |
ANDREWS, JAMES M,\nANDREWS, MARY,\nANDREWS, FERREL | 01 Jul 1853 | 26951 | AL | Huntsville | 014S - 009E | SW¼SE¼ | 22 | Calhoun |
014S - 009E | SE¼SW¼ | 22 | Calhoun | |||||
ARGO, SANFORD V | 01 Jun 1858 | 35566 | AL | Huntsville | 015S - 004E | NW¼SW¼ | 30 | St. Clair |
015S - 005E | NE¼SE¼ | 25 | Calhoun | |||||
ARLEDGE, JESSE,\nRICHARDSON, ABEL | 03 May 1853 | 9393 | AL | Huntsville | 013S - 007E | W½SE¼ | 34 | Calhoun |
ATKINS, MARY | 18 Apr 1921 | 8195 | AL | Huntsville | 013S - 009E | E½SW¼ | 28 | Calhoun |
AUGHTERY, ALFRED R,\nAUGHTERY, ALFRED R | 03 Mar 1854 | 23100 | AL | Huntsville | 013S - 007E | NE¼SW¼ | 10 | Calhoun |
AUTREY, GEORGE | 01 Aug 1837 | 620 | AL | Huntsville | 015S - 007E | W½SW¼ | 2 | Calhoun |
AUTREY, GEORGE,\nWAGNON, PETER | 01 Aug 1837 | 1106 | AL | Huntsville | 015S - 008E | E½NW¼ | 8 | Calhoun |
BABER, DOCTOR S | 26 Oct 1907 | 28248 | AL | Huntsville | 014S - 010E | SE¼ | 20 | Calhoun |
BABER, HENRY J | 24 Feb 1908 | 28529 | AL | Huntsville | 014S - 010E | N½NE¼ | 20 | Calhoun |
014S - 010E | N½NW¼ | 20 | Calhoun | |||||
BABER, ROBERT | 01 Jun 1858 | 31683 | AL | Huntsville | 015S - 005E | W½NW¼ | 11 | Calhoun, St. Clair |
BABER, ROBERT | 01 Jan 1861 | 39045 | AL | Huntsville | 015S - 005E | N½NE¼ | 10 | Calhoun, St. Clair |
BAKER, GEORGE W | 09 Jul 1908 | 28474 | AL | Huntsville | 017S - 008E | SE¼SE¼ | 2 | Calhoun |
BAKER, WARREN,\nBAKER, WARREN | 10 Mar 1884 | 13171 | AL | Huntsville | 015S - 006E | SW¼ | 9 | Calhoun |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 260 | AL | Huntsville | 015S - 005E | B | 11 | Calhoun, St. Clair |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 261 | AL | Huntsville | 015S - 005E | 10 | Calhoun, St. Clair | |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 262 | AL | Huntsville | 015S - 005E | W½NW¼ | 12 | Calhoun, St. Clair |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 263 | AL | Huntsville | 015S - 005E | D | 15 | Calhoun, St. Clair |
BANKS, WILLIS,\nCLEMENTS, HARDY | 20 Oct 1835 | 365 | AL | Huntsville | 016S - 006E | E½SW¼ | 9 | Calhoun |
BANKS, WILLIS,\nDRIVER, ELI M | 20 Oct 1835 | 377 | AL | Huntsville | 015S - 005E | A | 11 | Calhoun, St. Clair |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 398 | AL | Huntsville | 015S - 005E | C | 11 | Calhoun, St. Clair |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 399 | AL | Huntsville | 015S - 005E | D | 11 | Calhoun, St. Clair |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 400 | AL | Huntsville | 015S - 005E | E | 11 | Calhoun, St. Clair |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 414 | AL | Huntsville | 016S - 006E | W½NE¼ | 6 | Calhoun, Talladega |
BANKS, WILLIS,\nPETERS, CHARLES W | 20 Oct 1835 | 423 | AL | Huntsville | 016S - 006E | E½SE¼ | 27 | Calhoun |
BANKS, WILLIS | 01 Aug 1837 | 634 | AL | Huntsville | 015S - 005E | W½NE¼ | 14 | Calhoun |
BANKS, WILLIS | 01 Aug 1837 | 635 | AL | Huntsville | 015S - 005E | W½SW¼ | 12 | Calhoun, St. Clair |
BANKS, WILLIS | 01 Aug 1837 | 636 | AL | Huntsville | 015S - 005E | A | 15 | Calhoun, St. Clair |
BARGE, JAMES,\nCHILDS, SARAH,\nCHILDS, RALPH R | 05 May 1853 | 24606 | AL | Huntsville | 012S - 010E | Lot/Trct 17 | 36 | Calhoun |
BARKSDALE, NATHAN | 01 Aug 1837 | 1319 | AL | Huntsville | 014S - 009E | SE¼ | 3 | Calhoun |
BARR, WILLIAM | 01 Aug 1837 | 835 | AL | Huntsville | 016S - 007E | E½SW¼ | 20 | Calhoun |
BARR, WILLIAM | 01 Aug 1837 | 849 | AL | Huntsville | 016S - 007E | NW¼SW¼ | 20 | Calhoun |
BATES, BRYANT,\nBATES, BRYANT | 03 Oct 1854 | 5720 | AL | Huntsville | 016S - 007E | NW¼NW¼ | 6 | Calhoun |
BATEY, WILLIAM W | 01 Aug 1837 | 1003 | AL | Huntsville | 014S - 009E | E½SE¼ | 21 | Calhoun |
BATEY, WILLIAM W | 01 Aug 1837 | 1004 | AL | Huntsville | 014S - 009E | E½NE¼ | 4 | Calhoun |
BEARD, JAMES,\nBARRETT, JOHN R | 15 Jul 1853 | 14595 | AL | Huntsville | 012S - 008E | NW¼NW¼ | 31 | Calhoun |
BECK, THOMAS | 03 Jun 1914 | 4935 | AL | Huntsville | 014S - 010E | NE¼ | 30 | Calhoun |
BENNETT, MARION W | 15 Jan 1919 | 7462 | AL | Huntsville | 013S - 008E | NE¼NW¼ | 30 | Calhoun |
BENTLEY, TURNER,\nBENTLEY, TURNER | 15 Jul 1853 | 63019 | AL | Huntsville | 013S - 010E | NE¼NW¼ | 20 | Calhoun |
BITTLE, WILLIAM | 01 Aug 1837 | 1065 | AL | Huntsville | 014S - 009E | E½SE¼ | 33 | Calhoun |
BLACK, PETER,\nTHOMAS, ANDERSON | 03 Oct 1854 | 4588 | AL | Huntsville | 015S - 009E | SE¼NW¼ | 12 | Calhoun |
BLACK, PETER,\nBARNES, GEORGE | 01 Apr 1858 | 10040 | AL | Huntsville | 015S - 009E | E½NW¼ | 1 | Calhoun |
BLACKBURN, GEORGE W,\nTIDWELL, FRANK | 15 Apr 1856 | 4747 | AL | Huntsville | 014S - 009E | NE¼NW¼ | 27 | Calhoun |
014S - 009E | NW¼NE¼ | 27 | Calhoun | |||||
BLACKBURN, GEORGE W,\nNORRIS, JANE M,\nNORRIS, NELSON,\nNORRIS, MARY A,\nNORRIS, SUSAN M,\nNORRIS, SAMUEL J,\nNORRIS, JAMES J,\nNORRIS, JURILDA,\nNORRIS, JAMES | 02 Apr 1860 | 55159 | AL | Huntsville | 013S - 008E | N½SW¼ | 31 | Calhoun |
013S - 008E | S½NW¼ | 31 | Calhoun | |||||
BODY, MATTHEW S | 06 Jul 1914 | 6535 | AL | Huntsville | 016S - 009E | N½NW¼ | 6 | Calhoun |
016S - 009E | SW¼NW¼ | 6 | Calhoun | |||||
BOLINGER, PETER | 01 Aug 1837 | 1172 | AL | Huntsville | 014S - 009E | NW¼ | 10 | Calhoun |
BONDS, PATRICK D,\nMORRIS, JOHN C | 15 Jul 1853 | 58896 | AL | Huntsville | 015S - 008E | SE¼SE¼ | 10 | Calhoun |
BOOZER, DANIEL,\nMORGAN, JOSIAH J | 03 Oct 1854 | 1920 | AL | Huntsville | 013S - 008E | NE¼SW¼ | 10 | Calhoun |
BOOZER, THOMAS A,\nATCHLY, JOSHUA | 01 Aug 1859 | 24604 | AL | Huntsville | 014S - 007E | E½SW¼ | 1 | Calhoun |
014S - 007E | E½NW¼ | 1 | Calhoun | |||||
BOWMAN, ROBERT,\nHOWELL, MICHAEL | 03 Oct 1854 | 4072 | AL | Huntsville | 014S - 009E | NW¼SE¼ | 31 | Calhoun |
BOYD, ROBERT,\nTEAGUE, JOSHUA | 03 Oct 1854 | 6524 | AL | Huntsville | 016S - 009E | NE¼SW¼ | 12 | Calhoun, Cleburne |
BOYD, SAMUEL,\nPETERS, CHARLES W | 20 Oct 1835 | 468 | AL | Huntsville | 015S - 007E | E½NW¼ | 5 | Calhoun |
BOYD, SAMUEL | 01 Aug 1837 | 1225 | AL | Huntsville | 013S - 006E | W½NW¼ | 27 | Calhoun, Etowah |
BRADFORD, JACOB T | 01 Aug 1837 | 1331 | AL | Huntsville | 014S - 009E | W½SE¼ | 4 | Calhoun |
BRADFORD, JACOB T | 01 Aug 1837 | 1332 | AL | Huntsville | 014S - 009E | E½SE¼ | 4 | Calhoun |
BRAMBLET, JAMES | 01 Jun 1858 | 33762 | AL | Huntsville | 015S - 005E | NW¼ | 10 | Calhoun, St. Clair |
BRIANT, SEABORN,\nKIRBY, GREEN | 20 Jul 1853 | 43853 | AL | Huntsville | 013S - 006E | SE¼SW¼ | 36 | Calhoun |
BRIDGES, ELISHA L,\nFOLK, BENJAMIN T | 15 Sep 1854 | 418 | AL | Huntsville | 014S - 008E | NE¼ | 29 | Calhoun |
BROTHERS, PATTEN,\nDRIVER, ELI M | 01 Aug 1837 | 654 | AL | Huntsville | 015S - 006E | W½SE¼ | 21 | Calhoun |
BROTHERS, PATTON | 01 Aug 1837 | 715 | AL | Huntsville | 015S - 006E | SE¼SE¼ | 17 | Calhoun |
BROTHERS, PATTON | 01 Aug 1837 | 783 | AL | Huntsville | 015S - 006E | SE¼SW¼ | 21 | Calhoun |
BROTHERS, PHILIP,\nPETERS, CHARLES W | 20 Oct 1835 | 408 | AL | Huntsville | 015S - 006E | E½NE¼ | 15 | Calhoun |
BROTHERS, PHILIP,\nPETERS, CHARLES W | 20 Oct 1835 | 409 | AL | Huntsville | 015S - 006E | E½SW¼ | 15 | Calhoun |
BROTHERS, PHILIP | 01 Apr 1831 | 2145 | AL | Huntsville | 014S - 006E | S½SE¼ | 31 | Calhoun, St. Clair |
BROWN, BENJAMIN F,\nBROWN, BENJAMIN F | 10 Mar 1851 | 59681 | AL | Huntsville | 012S - 010E | Lot/Trct 11 | 31 | Calhoun |
012S - 010E | Lot/Trct 12 | 31 | Calhoun | |||||
012S - 010E | Lot/Trct 13 | 31 | Calhoun | |||||
012S - 010E | Lot/Trct 14 | 31 | Calhoun | |||||
BROWN, JONES M | 18 Jan 1919 | 10116 | AL | Huntsville | 014S - 009E | NW¼NW¼ | 4 | Calhoun |
BROWN, ROBERT W,\nTAYLOR, THEOPHILUS | 10 Dec 1852 | 1201 | AL | Huntsville | 013S - 007E | E½NE¼ | 20 | Calhoun |
BROWN, ROBERT W,\nCOX, WILLIAM | 10 Dec 1852 | 2952 | AL | Huntsville | 013S - 007E | SW¼ | 21 | Calhoun |
BROWN, ROBERT W,\nLEDBETTER, JOHN | 10 Dec 1852 | 4733 | AL | Huntsville | 013S - 007E | S½NW¼ | 21 | Calhoun |
BROWN, ROBERT W,\nBARNES, EPHRAIM | 10 Dec 1852 | 7486 | AL | Huntsville | 013S - 007E | E½SE¼ | 20 | Calhoun |
BROWN, ROBERT W,\nTHACKER, MARY,\nTHACKER, JAMES R | 10 Dec 1852 | 50422 | AL | Huntsville | 013S - 007E | NW¼NE¼ | 21 | Calhoun |
BROWNING, YOUNG H,\nBROWNING, YOUNG H | 03 Mar 1854 | 55095 | AL | Huntsville | 015S - 008E | SW¼SE¼ | 4 | Calhoun |
BROYLES, GEORGE,\nBLANSIT, JOHN | 10 May 1851 | 66655 | AL | Huntsville | 014S - 007E | NE¼ | 10 | Calhoun |
BRYAN, JAMES,\nBRYAN, JAMES | 01 Sep 1852 | 16759 | AL | Huntsville | 013S - 008E | W½NE¼ | 23 | Calhoun |
BRYANT, TYRREL | 12 Jan 1926 | 5489 | AL | Huntsville | 014S - 007E | SE¼SW¼ | 8 | Calhoun |
BUCKS, CHESLEY,\nBUCKS, CHESLEY | 10 Dec 1851 | 2990 | AL | Huntsville | 015S - 008E | NW¼NE¼ | 29 | Calhoun |
BURDEN, JOEL,\nRIPLEY, THOMAS C | 01 Aug 1837 | 1023 | AL | Huntsville | 014S - 009E | NE¼ | 3 | Calhoun |
BURGESS, JOHN,\nATCHLEY, JOSEPH | 01 Aug 1852 | 29337 | AL | Huntsville | 014S - 006E | W½NE¼ | 27 | Calhoun |
BURGESS, JOHN,\nCLANTON, JOHN | 01 Aug 1854 | 89429 | AL | Huntsville | 014S - 006E | NE¼NE¼ | 28 | Calhoun |
BURGESS, JOHN | 31 Jan 1956 | 23012 | AL | Huntsville | 014S - 006E | I | 30 | Calhoun, St. Clair |
014S - 006E | NW¼NE¼ | 32 | Calhoun, St. Clair | |||||
BURK, OSWELL | 01 Aug 1837 | 617 | AL | Huntsville | 015S - 007E | N½SW¼ | 12 | Calhoun |
BURROUGHS, JAMES B,\nSTEPHENS, THOMAS | 10 May 1853 | 40792 | AL | Huntsville | 013S - 007E | NE¼SE¼ | 13 | Calhoun |
BURT, OSWELL,\nYOUNG, ROBERT M | 20 Oct 1835 | 488 | AL | Huntsville | 015S - 007E | E½NW¼ | 12 | Calhoun |
BURT, OSWELL | 20 Oct 1835 | 489 | AL | Huntsville | 015S - 007E | W½NW¼ | 12 | Calhoun |
BURTON, CALEB,\nHALL, JOHN | 03 Mar 1854 | 9151 | AL | Huntsville | 013S - 008E | SE¼NW¼ | 11 | Calhoun |
BURTON, CALEB,\nFISHER, SAMUEL C | 03 Mar 1854 | 22768 | AL | Huntsville | 013S - 008E | NE¼SE¼ | 10 | Calhoun |
BUSH, BROOKS,\nCANNON, ZADOC F | 03 Jan 1854 | 14162 | AL | Huntsville | 013S - 009E | SW¼ | 18 | Calhoun |
BUSH, DANIEL,\nBUSH, DANIEL | 03 Oct 1854 | 6387 | AL | Huntsville | 015S - 007E | SE¼NW¼ | 1 | Calhoun |
BUSH, WILLIAM F,\nMCCAMPBELL, JOSEPH W | 03 Oct 1854 | 1034 | AL | Huntsville | 015S - 007E | N½NW¼ | 13 | Calhoun |
BYRD, MATTIE | 03 Aug 1907 | 28320 | AL | Huntsville | 015S - 008E | SW¼NW¼ | 24 | Calhoun |
CALFEE, JOHN | 01 Aug 1837 | 1028 | AL | Huntsville | 016S - 007E | E½SE¼ | 33 | Calhoun |
CALFEE, JOHN | 01 Aug 1837 | 1029 | AL | Huntsville | 016S - 007E | SE¼NE¼ | 33 | Calhoun |
CALFEE, JOHN | 01 Aug 1837 | 1030 | AL | Huntsville | 016S - 007E | W½NE¼ | 33 | Calhoun |
CALFEE, JOHN | 01 Aug 1837 | 1031 | AL | Huntsville | 016S - 007E | NW¼SW¼ | 34 | Calhoun |
CALFEE, JOHN | 01 Aug 1837 | 1197 | AL | Huntsville | 016S - 007E | SW¼SE¼ | 33 | Calhoun |
CALVERT, BAZIL,\nLUMPKIN, HENRY H | 01 Mar 1858 | 2062 | AL | Huntsville | 015S - 007E | NE¼SW¼ | 17 | Calhoun |
CALVERT, BAZIL,\nARMSTRONG, EDWARD | 20 Jul 1853 | 40120 | AL | Huntsville | 015S - 007E | N½SW¼ | 8 | Calhoun |
CALVERT, BAZIL,\nLANE, AGUSTUS W | 20 Jul 1853 | 59691 | AL | Huntsville | 015S - 007E | NW¼SE¼ | 17 | Calhoun |
CAMPBELL, JEFF D | 20 Oct 1917 | 8741 | AL | Huntsville | 017S - 008E | S½SE¼ | 10 | Calhoun |
CANIDY, JOHN,\nCANIDY, JOHN | 20 Jul 1853 | 69392 | AL | Huntsville | 014S - 010E | NW¼SE¼ | 18 | Calhoun |
CANTER, SOLOMON B | 13 Jun 1918 | 10129 | AL | Huntsville | 013S - 010E | SW¼SE¼ | 12 | Calhoun |
CARRELL, DANIEL,\nCARRELL, DANIEL | 05 May 1853 | 30151 | AL | Huntsville | 014S - 006E | H | 7 | Calhoun, St. Clair |
CARVER, THOMAS J,\nGUNNELS, DANIEL P,\nMEADOWS, VINCENT | 03 Oct 1854 | 5794 | AL | Huntsville | 016S - 008E | SW¼SW¼ | 11 | Calhoun |
CASTLEBERRY, PAUL,\nCAMP, ANDREW G | 03 Oct 1854 | 471 | AL | Huntsville | 013S - 007E | SE¼SE¼ | 36 | Calhoun |
CASTLEBERRY, PAUL,\nCAMP, ANDREW G | 01 Nov 1858 | 471 | AL | Huntsville | 013S - 007E | SE¼SE¼ | 36 | Calhoun |
CAVER, THOMAS J,\nGUNNELS, DANIEL P,\nHOLLAND, MOSES J | 03 Oct 1854 | 3778 | AL | Huntsville | 016S - 008E | NW¼SW¼ | 11 | Calhoun |
CAVER, THOMAS J,\nGUNNELS, DANIEL P,\nMOORE, MATTHEW M | 03 Oct 1854 | 3881 | AL | Huntsville | 017S - 008E | SE¼SW¼ | 10 | Calhoun |
CHAMPION, WILLIAM | 01 Aug 1837 | 981 | AL | Huntsville | 014S - 009E | E½SE¼ | 14 | Calhoun |
CHANDLER, EMERY,\nTEAGUE, SAMUEL | 15 Jul 1853 | 32267 | AL | Huntsville | 015S - 008E | W½SW¼ | 22 | Calhoun |
CHITWOOD, MACK C | 25 May 1923 | 10828 | AL | Huntsville | 017S - 008E | N½NW¼ | 12 | Calhoun |
017S - 008E | SW¼NW¼ | 12 | Calhoun | |||||
CLARK, COURTNEY J,\nOGLE, LIKE,\nOGLE, LUKE | 03 Oct 1854 | 2587 | AL | Huntsville | 012S - 009E | SW¼NE¼ | 29 | Calhoun, Cherokee |
CLARK, COURTNEY J,\nCLARK, COURTNEY J | 01 Jul 1852 | 11548 | AL | Huntsville | 015S - 005E | SE¼ | 12 | Calhoun, St. Clair |
CLARK, COURTNEY J,\nMCCOY, WILLIAM B | 15 Apr 1853 | 46328 | AL | Huntsville | 012S - 009E | SE¼NE¼ | 30 | Calhoun, Cherokee |
CLARK, COURTNEY J,\nSULLIVAN, JOEL | 03 Jan 1854 | 53418 | AL | Huntsville | 012S - 009E | Lot/Trct 3 | 36 | Calhoun |
012S - 009E | Lot/Trct 4 | 36 | Calhoun | |||||
012S - 009E | Lot/Trct 5 | 36 | Calhoun | |||||
CLARK, COURTNEY JAMES,\nBLACK, JAMES L | 03 Oct 1854 | 2159 | AL | Huntsville | 012S - 009E | SE¼SW¼ | 29 | Calhoun, Cherokee |
CLARK, JOHN R,\nWEATHERBY, FRANCIS H | 03 Oct 1854 | 5594 | AL | Huntsville | 015S - 007E | SE¼SE¼ | 5 | Calhoun |
CLARK, JOHN R,\nPETERS, CHARLES W | 20 Oct 1835 | 469 | AL | Huntsville | 015S - 007E | W½SW¼ | 5 | Calhoun |
CLARK, JOHN R,\nPETERS, CHARLES W | 20 Oct 1835 | 471 | AL | Huntsville | 015S - 007E | W½SE¼ | 5 | Calhoun |
CLARK, JOHN R,\nPETERS, CHARLES W | 20 Oct 1835 | 473 | AL | Huntsville | 015S - 007E | W½SW¼ | 6 | Calhoun |
CLARK, JOHN R,\nPETERS, CHARLES W | 20 Oct 1835 | 475 | AL | Huntsville | 015S - 007E | W½SE¼ | 6 | Calhoun |
CLARK, JOHN R,\nPETERS, CHARLES W | 01 Aug 1837 | 614 | AL | Huntsville | 015S - 007E | W½NE¼ | 7 | Calhoun |
CLARK, JOHN R,\nBAKER, JACOB | 01 Aug 1837 | 705 | AL | Huntsville | 015S - 007E | NE¼NE¼ | 7 | Calhoun |
CLARK, JOHN R,\nBAKER, JACOB | 01 Aug 1837 | 853 | AL | Huntsville | 015S - 007E | NW¼NW¼ | 8 | Calhoun |
CLARK, JOHN ROBERSON,\nKENNEY, JAMES | 01 Apr 1858 | 20053 | AL | Huntsville | 015S - 007E | N½NE¼ | 8 | Calhoun |
CLARK, WILLIAM | 01 Aug 1837 | 1308 | AL | Huntsville | 016S - 008E | W½NW¼ | 7 | Calhoun |
CLAWSON, SAMUEL | 01 Aug 1837 | 955 | AL | Huntsville | 016S - 007E | NE¼SW¼ | 12 | Calhoun |
COATS, SAMUEL | 01 Aug 1837 | 1117 | AL | Huntsville | 014S - 009E | W½NW¼ | 25 | Calhoun |
COBB, WILLIAM J | 04 Oct 1909 | 871 | AL | Huntsville | 015S - 009E | SE¼ | 18 | Calhoun |
COGSWELL, WILLIAM W | 20 Jun 1912 | 3315 | AL | Huntsville | 015S - 008E | E½SE¼ | 34 | Calhoun |
COKER, LARKIN | 01 Aug 1837 | 1071 | AL | Huntsville | 015S - 006E | B | 2 | Calhoun |
COLLIE, JAMES A | 04 May 1916 | 5456 | AL | Huntsville | 016S - 007E | E½NE¼ | 22 | Calhoun |
COLLINS, JEREMIAH | 01 May 1823 | 233 | AL | Huntsville | 015S - 005E | SW¼ | 21 | Calhoun, St. Clair |
COLLINS, JEREMIAH | 19 May 1824 | 3073 | AL | Huntsville | 015S - 005E | S½ | 32 | Calhoun, St. Clair |
COLLINS, JEREMIAH | 19 May 1824 | 3074 | AL | Huntsville | 015S - 005E | NW¼ | 20 | Calhoun, St. Clair |
COLLINS, JEREMIAH | 20 Oct 1835 | 346 | AL | Huntsville | 015S - 005E | C | 29 | Calhoun, St. Clair |
COLLINS, JEREMIAH | 20 Oct 1835 | 347 | AL | Huntsville | 015S - 005E | B | 29 | Calhoun, St. Clair |
COLLINS, JEREMIAH | 02 Sep 1850 | 25803 | AL | Huntsville | 015S - 005E | SW¼ | 20 | Calhoun, St. Clair |
COLLINS, JEREMIAH | 01 Aug 1853 | 27025 | AL | Huntsville | 015S - 005E | NE¼ | 20 | Calhoun, St. Clair |
COLLINS, JEREMIAH | 01 Aug 1853 | 27081 | AL | Huntsville | 015S - 005E | NW¼SW¼ | 20 | Calhoun, St. Clair |
COLLINS, JEREMIAH | 01 Jun 1858 | 31156 | AL | Huntsville | 016S - 004E | E½SE¼ | 13 | St. Clair, Talladega |
016S - 004E | SE¼SW¼ | 10 | St. Clair | |||||
015S - 005E | NW¼NE¼ | 20 | Calhoun, St. Clair | |||||
015S - 004E | SE¼SE¼ | 23 | St. Clair | |||||
015S - 004E | NW¼NW¼ | 26 | St. Clair, Talladega | |||||
COLLINS, WESLEY M | 01 Jan 1852 | 26724 | AL | Huntsville | 015S - 005E | NW¼ | 29 | Calhoun, St. Clair |
CONNER, DAVID,\nPETERS, CHARLES W | 20 Oct 1835 | 417 | AL | Huntsville | 016S - 006E | E½NE¼ | 20 | Calhoun, Talladega |
COOK, THOMAS K,\nPHILLIPS, JONAS | 01 Jul 1853 | 169 | AL | Huntsville | 014S - 009E | SW¼NE¼ | 27 | Calhoun |
014S - 009E | NW¼SE¼ | 27 | Calhoun | |||||
