Georgia, United States
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1828 | Georgia, United States | I500377 |
2 | ![]() | 24 Apr 1821 | Georgia, United States | I500235 |
3 | ![]() | Abt Mar 1847 | Georgia, United States | I500368 |
4 | ![]() | Jan 1850 | Georgia, United States | I500374 |
5 | ![]() | 1821 | Georgia, United States | I500376 |
6 | ![]() | 24 Sep 1837 | Georgia, United States | I500119 |
7 | ![]() | 1 Jan 1807 | Georgia, United States | I500155 |
8 | ![]() | 1 Jul 1886 | Georgia, United States | I500115 |
9 | ![]() | 15 Sep 1823 | Georgia, United States | I29 |
10 | ![]() | 3 Dec 1884 | Georgia, United States | I500250 |
11 | ![]() | 28 May 1836 | Georgia, United States | I500481 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1891 | Georgia, United States | I500385 |