Carroll, Georgia, United States
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt Dec 1860 | Carroll, Georgia, United States | I500118 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Mar 1951 | Carroll, Georgia, United States | I500231 |
2 | ![]() | 13 Aug 1933 | Carroll, Georgia, United States | I500118 |
3 | ![]() | 6 Nov 1956 | Carroll, Georgia, United States | I500488 |
4 | ![]() | 10 Aug 1959 | Carroll, Georgia, United States | I500106 |
5 | ![]() | 20 Oct 1951 | Carroll, Georgia, United States | I500115 |
6 | ![]() | 14 Aug 1977 | Carroll, Georgia, United States | I500103 |
MARR
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
MARR ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 23 Jan 1911 | Carroll, Georgia, United States | I500239 |
2 | ![]() | 23 Jan 1911 | Carroll, Georgia, United States | I500238 |
3 | ![]() | 11 Apr 1905 | Carroll, Georgia, United States | I500329 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | KNOWLES / SMITH | 9 Nov 1848 | Carroll, Georgia, United States | F500092 |
2 | LOVVORN / BRIDGES | 15 Nov 1883 | Carroll, Georgia, United States | F500051 |