Alabama, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Apr 1892 | Alabama, United States | I500239 |
2 | ![]() | 14 Jan 1921 | Alabama, United States | I500236 |
3 | ![]() | 30 Jan 1872 | Alabama, United States | I500345 |
4 | ![]() | 18 May 1892 | Alabama, United States | I500332 |
5 | ![]() | 3 Sep 1866 | Alabama, United States | I500227 |
6 | ![]() | 18 Sep 1922 | Alabama, United States | I34 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Dec 1862 | Alabama, United States | I500480 |
2 | ![]() | 1880 | Alabama, United States | I500156 |
3 | ![]() | 22 Mar 1907 | Alabama, United States | I500328 |
4 | ![]() | 12 May 1915 | Alabama, United States | I500481 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Alabama, United States | I500077 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | WILLIAMSON / BENEFIELD | 30 Jan 1955 | Alabama, United States | F500032 |