Family: Benjamin PARSONS / Phebe PLATTS (F500136)
m. 1754Drag or scroll to see more of the chart.




![]() | William PARSONS![]() ![]() |
![]() | Mary ASHLEY![]() ![]() |
![]() | Moses PLATTS![]() |
![]() | Rachael GARRISON![]() |
![]() | Benjamin PARSONS![]() ![]() |
![]() | Phebe PLATTS![]() ![]() |
![]() | John PARSONS![]() ![]() |
Welcome, Visitor.
SearchOur Ancestors
Our Stories
Other Topics
![]() | William PARSONS![]() ![]() |
![]() | Mary ASHLEY![]() ![]() |
![]() | Moses PLATTS![]() |
![]() | Rachael GARRISON![]() |
![]() | Benjamin PARSONS![]() ![]() |
![]() | Phebe PLATTS![]() ![]() |
![]() | John PARSONS![]() ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.6, written by Darrin Lythgoe © 2001-2025.
Our Family History - created and maintained by Stack Copyright © 2025-2025 All rights reserved. | Data Protection Policy.